Archive for April, 2010
MSD Prepares for 3” to 8” of Rain this Weekend
Flash Flood Watch
Issued for Jefferson County
Contact MSD at 587-0603 to Report Flooding
The National Weather Center has issued a Flash Flood Watch for Jefferson County for Saturday morning through Sunday evening.
If you need to report a flooding issue or blocked drainage over the weekend, please call MSD’s Customer Service at 587-0603. Click here to submit a service request to MSD on line.
If you would like our office to follow up on your request, please email Doug.Hawkins@louisvilleky.gov or leave a message at 574-1125.
Louisville is expecting heavy rain falls this weekend. Councilman Hawkins encourages residents to report any blocked drains so they can be cleared before it starts raining.
Below is the latest email Bud Schardein sent to the Metro Council:
Temporary lane and ramp closures during Oaks and Derby
The Kentucky Department of Highways announces the following lane and ramp closures in conjunction with the Kentucky Oaks and Derby as well as other Derby Festival Events:
Friday, April 30, 2010 and Saturday, May 1, 2010
· Right lane of northbound I-65 between Bradley Avenue and Warnock Avenue (mile point 132 – 133) from 9:00 a.m. until 9:00 p.m.
· Exit ramp from southbound I-65 to Arthur Street (Exit 134) will be closed due to the closure of the Eastern Parkway bridge over the railroad. All northbound traffic on 3rd and 4th Streets will be detoured to Cardinal Boulevard and then connected with Arthur Street.
· Right lane of eastbound and westbound I-264 between Taylor Boulevard and Southern Parkway (mile point 9.1 to 10.0) from 5:30 p.m. until 9:00 p.m.
· Exit ramp from eastbound and westbound I-264 to Southern Parkway (mile point 10.0) from 5:30 p.m. until 9:00 p.m.
· Exit ramp from eastbound and westbound I-264 to Taylor Boulevard (mile point 9.1) from 5:30 p.m. until 9:00 p.m.
Dial 511 or log on to 511.ky.gov for the latest in traffic and travel information in the Commonwealth of Kentucky.
2010 Golf Scramble
National Christian Convention of the Deaf
2010 Golf Scramble
SPONSORS NEEDED!!!
Hosted by:
Southeast Christian Deaf Church of Louisville, Kentucky
When: Monday, October 11, 2010; 10:00am (Arrive 30 mins before)
Where: Quail Chase Golf Club; 7000 Cooper Chapel Road, Louisville, KY 40229 (Proper Dress Required i.e. collared shirts, etc.)
Who: Golfers, Guests, Friends, Relatives, etc…
Cost: $240 per team of 4 golfers (Includes Greens, Cart, Foods, & Donation)
Awards:
1. Longest Drives on selected holes
2. Closest to Pin on selected Par 3’s
3. Longest Putt on selected hole
4. Lowest Putts total
Format: 4-Man Best Ball Scramble. Pick your own team. Those without a team will be paired with someone by the Golf Committee.
Contact: Steve Dye at sdye@secc.org
Sponsorship: The sponsor fee will be a maximum of $100.00 per hole
Payments: Check payable to “NCCD 2012” and mail to:
ATTN: Steve Dye
Southeast Christian Church
920 Blankenbaker Pkwy
Louisville, KY 40243
Deadline: Cut-off for signups is September 1, 2010
Make reservations & payments early — No refunds!
All funds collected will go to support the 2012 National Christian Convention of the Deaf
Benefit Yard-Sale
Sponsored by: The Redbud Neighborhood Association
May 8, 2010
8:00 – 4:00
Doss High School
7601 St Andrews Church Rd
Family dealing with 2 children suffering from a rare, terminal medical condition called metachromatic leukodystrophy (MLD). The oldest is 3 years old with his condition deteriorating. The youngest at 18 months passed away early March, 2010.
Mom, Stacey lost her job and the family is strapped with enormous medical expenses and funeral expenses.
Any help will be greatly appreciated!
For more information on MLD, please go to www.mldfoundation.org.
Thomas Milburn and Stacy Webb
Census 2010 Response Rates for District 25
The majority of residents in Metro District 25 have completed and returned their Census forms. Councilman Hawkins encourages those residents who have not yet returned their forms to do so because responses that are collected helps to determine how more than $400 billion dollars of federal funding each year is spent on infrastructure and services like:
Crime Stats 4/18/10 – 4/24/10
Many neighborhoods in District 25 are forming Block Watches. The Block Watch Program is an active partnership between the Louisville Metro Police Department (LMPD) and area residents to increase community awareness and crime prevention. The Neighborhood Watch Program is a vital network that provides each resident with the knowledge and resources to fight crime. In an effort to strengthen Block Watches, I will be sharing reported crimes that have occurred in the Third Division which protects District 25. In addition, crime prevention tips will accompany the crime trends in an effort to fight crime.
If you are interested in forming a Block Watch, please call me at 574-1125.
Third Division Crime Trends
April 18 to April 24
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Burglary on Beat 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19/2010 6:00 | 4/19/2010 16:30 | Burglary 2 | STRAWBERRY LN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 5 TBUTs f/Auto on Beat 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19/2010 0:30 | 4/19/2010 6:30 | TBUT f/Auto | STRAWBERRY LN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19/2010 23:30 | 4/20/2010 6:30 | TBUT f/Auto | IROQUOIS GARDENS DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19/2010 0:00 | 4/19/2010 6:15 | TBUT f/Auto | STRAWBERRY LN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/18/2010 21:00 | 4/19/2010 6:00 | TBUT f/Auto | EVANGELINE AVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/24/2010 9:00 | 4/24/2010 9:37 | TBUT f/Auto | EILER AVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 5 Burglaries on Beat 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/20/2010 14:00 | 4/21/2010 15:30 | Burglary 2 | CANDLELIGHT LN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/21/2010 19:00 | 4/21/2010 19:30 | Burglary 2 | LESANE DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/23/2010 9:00 | 4/23/2010 17:30 | Burglary 2 | PATRICK HENRY RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/21/2010 21:00 | 4/22/2010 7:50 | Burglary 3 | GLEN ELLEN RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/21/2010 21:00 | 4/22/2010 18:00 | Burglary 3 | CLUB HILL DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 3 TBUTs f/Auto on Beat 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/20/2010 22:00 | 4/21/2010 7:30 | TBUT f/Auto | OUTER LOOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/21/2010 6:30 | 4/21/2010 18:30 | TBUT f/Auto | TIN DOR WAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/21/2010 21:00 | 4/22/2010 7:00 | TBUT f/Auto | CLUB HILL DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Auto Theft on Beat 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19/2010 15:00 | 4/19/2010 15:30 | Auto Theft | BUCKINGHAM DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 5 Burglaries on Beat 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19/2010 13:48 | 4/19/2010 13:48 | Burglary 2 | SCRIM AVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/23/2010 11:00 | 4/23/2010 13:30 | Burglary 2 | SCRIM AVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/18/2010 18:00 | 4/18/2010 18:20 | Burglary 3 | PARALEE DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19/2010 1:00 | 4/19/2010 7:00 | Burglary 3 | BENTFORD DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19/2010 1:00 | 4/19/2010 6:00 | Burglary 3 | 3RD STREET RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 4 TBUTs f/Auto on Beat 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/18/2010 20:15 | 4/19/2010 6:00 | TBUT f/Auto | BENTFORD DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19/2010 1:00 | 4/19/2010 7:00 | TBUT f/Auto | NANKA RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19/2010 1:00 | 4/19/2010 8:55 | TBUT f/Auto | NANKA RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/18/2010 19:30 | 4/19/2010 8:00 | TBUT f/Auto | BENTFORD DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 2 Burglaries on Beat 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/20/2010 12:00 | 4/20/2010 13:00 | Burglary 2 | CRAMBROOK AVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/23/2010 21:30 | 4/24/2010 8:55 | Burglary 3 | DIXIE HWY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 6 TBUTs f/Auto on Beat 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/20/2010 5:30 | 4/20/2010 7:00 | TBUT f/Auto | CANNA DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/18/2010 3:30 | 4/18/2010 12:00 | TBUT f/Auto | GOALBY DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/18/2010 17:00 | 4/18/2010 20:00 | TBUT f/Auto | DELTON RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19/2010 23:00 | 4/20/2010 5:15 | TBUT f/Auto | PLAYER DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/20/2010 6:24 | 4/20/2010 6:24 | TBUT f/Auto | TREVINO WAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19/2010 4:00 | 4/21/2010 6:00 | TBUT f/Auto | KENDALL RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 3 Auto Thefts on Beat 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/18/2010 19:00 | 4/19/2010 9:45 | Auto Theft | THOMPSON LN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/18/2010 16:00 | 4/19/2010 9:00 | Auto Theft | DIXIE HWY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/24/2010 0:01 | 4/24/2010 2:53 | Auto Theft | LATANIA DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 2 Burglaries on Beat 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19/2010 10:23 | 4/19/2010 10:25 | Burglary 2 | BOWEN AVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/19/2010 13:30 | 4/19/2010 18:15 | Burglary 2 | FLOWERVALE LN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Theft Prevention Tips
1. Lock your car doors and close your windows.
2. Don’t leave valuables in your car. If you do, make sure they are kept out of plain sight — hide them under a blanket, or better yet, lock them in your trunk.
3. When transporting valuables, place them in the trunk before you get to the location where you intend to park. Don’t transfer them at the parking place in open view of other people.
4. If you have a garage, use it.
5. Don’t leave your garage door opener on the dashboard or front seat. Put it in your glove box, hide it or take it with you.
6. Always park in a well-lighted area.
7. Use slide or portable mounts on add-on radios, citizens’ band radios (CBs), tape decks and telephones. When you leave your car, put them in the trunk or take them with you.
8. Mark radios, CBs, tape decks, telephones, batteries, wheel covers and tires with an Operation Identification number. If the stolen item is found later, the number can be traced back to you. To enroll in Operation ID, contact Community Crime Prevention/SAFE at 673-3204.
9. Remember: briefcases, sunglasses, clothing, keys, gyms bags and small change are all tempting to a thief.
10. Leave only the ignition key with the parking attendant in a commercial parking lot.
11. Keep your driver’s license and vehicle registration with you. Left with the car, the documents can be used by a thief to impersonate you when transferring the car’s ownership.
12. Car keys left at home (or at your business) should always be hidden. This will help prevent the theft of your vehicle if you are burglarized.
13. There are locks made for various marketable parts of cars. Battery locks, wheel locks and special tape deck lock mounts can save these items plus any damage that may occur in the process of stealing them.
14. Install a locking gas tank cap to help prevent gasoline theft and limit a thief’s driving range to one tank.
15. Park the front wheel turned sharply to the right or left, making it difficult for the professional thief to tow your car away backwards.
16. With front wheel drive cars: When you park, pull on the emergency brake and place your vehicle in Park. If you have a stick shift, pull on the emergency brake and shift into forward or reverse gear. All four wheels will be locked, making it difficult for a thief to tow your car.
17. Call 911 as soon as theft occurs.
Home Security Tips
For more information on tips for protecting your home, please click on the below links:
o Alarms
o Dogs
o Doors
o Helping the Police Get to your Home
o Lighting
o Locks
o Protecting your Home While you are Away
o Windows
Valley Station Residents Remember Brenda Silveria
Brenda Silveria
(1952-2010)
While Brenda Silveria was fighting to keep Valley Station Post Office open many people didn’t know that she was also battling cancer. Sadly, last Friday Brenda passed away.
Brenda retired from the U.S. Postal Service and worked at the Valley Station branch off Dixie Highway. In 2009 the Valley Station Post Office was one of the locations considered to be closed. Brenda began a petition drive and hand delivered over 2000 signatures to the postmaster in an effort to keep postal services in her community. After receiving the petitions, it was announced that the post office would remain open.
We honor Brenda’s accomplishments by sharing with you the video of Councilman Hawkins thanking her for keeping the branch open. The video below was recorded in August 2009.
Brenda, may peace be “delivered” to you and your family.
Medora Elementary Receives New Playground
Going back to school after Spring Break is never fun. However, students who attend Medora Elementary were eager to return to classes because the school built new playground equipment during the break. Councilman Doug Hawkins matched the funds raised by Medora’s PTA to purchase the equipment.
“Some of the schools in my district have never had playground equipment and those that did were either in need of repair or unsafe. The playgrounds serve both the school and neighborhood children,” said Hawkins. Councilman Hawkins has partnered with Jefferson County Education Foundation, PTAs, and educators to provide a safe place for children to play. “Not everyone can walk to a park so it makes sense to put playgrounds in neighborhoods where they will be used most,” said Hawkins.
New playground equipment was built at Layne Elementary in 2006. Stonestreet Elementary received new playground equipment and tot lot in 2007 and 2008.
Crime Stats 4/11/10 – 4/17/10
Many neighborhoods in District 25 are forming Block Watches. The Block Watch Program is an active partnership between the Louisville Metro Police Department (LMPD) and area residents to increase community awareness and crime prevention. The Neighborhood Watch Program is a vital network that provides each resident with the knowledge and resources to fight crime. In an effort to strengthen Block Watches, I will be sharing reported crimes that have occurred in the Third Division which protects District 25. In addition, crime prevention tips will accompany the crime trends in an effort to fight crime.
If you are interested in forming a Block Watch, please call me at 574-1125.
Third Division Crime Trends
April 11, 2010 to April 17, 20010
| BEAT 1 | ||||||||||||||||||
| There was 1 Robbery on Beat 1 | ||||||||||||||||||
| 4/17/2010 10:40 | 4/17/2010 10:40 | Robbery 2 | DIXIE HWY | |||||||||||||||
| There were 6 Burglaries on Beat 1 | ||||||||||||||||||
| 4/12/2010 12:30 | 4/12/2010 14:00 | Burglary 2 | UPPER HUNTERS TRCE | |||||||||||||||
| 4/12/2010 7:00 | 4/12/2010 17:20 | Burglary 2 | CROCKETT DR | |||||||||||||||
| 4/13/2010 2:20 | 4/13/2010 2:25 | Burglary 2 | YUCCA LN | |||||||||||||||
| 4/13/2010 21:30 | 4/13/2010 21:40 | Burglary 2 | CLARK RUN RD | |||||||||||||||
| 4/14/2010 8:10 | 4/14/2010 14:25 | Burglary 2 | GAGELAND RD | |||||||||||||||
| 4/16/2010 0:30 | 4/16/2010 1:31 | Burglary 2 | CHADRON DR | |||||||||||||||
| There were 6 TBUTs f/Auto on Beat 1 | ||||||||||||||||||
| 4/14/2010 23:00 | 4/15/2010 7:00 | TBUT f/Auto | DE MEL AVE | |||||||||||||||
| 4/15/2010 4:14 | 4/15/2010 4:14 | TBUT f/Auto | NOTTOWAY CIR | |||||||||||||||
| 4/11/2010 11:27 | 4/11/2010 11:27 | TBUT f/Auto | SADDLEBROOK LN | |||||||||||||||
| 4/13/2010 13:00 | 4/13/2010 13:30 | TBUT f/Auto | DIXIE HWY | |||||||||||||||
| 4/12/2010 15:30 | 4/12/2010 17:30 | TBUT f/Auto | DIXIE HWY | |||||||||||||||
| 4/14/2010 18:00 | 4/15/2010 6:30 | TBUT f/Auto | DE MEL AVE | |||||||||||||||
| BEAT 2 | ||||||||||||||||||
| There were 4 Burglaries on Beat 2 | ||||||||||||||||||
| 4/17/2010 15:10 | 4/17/2010 15:19 | Burglary 1 | STRAWBERRY LN | |||||||||||||||
| 4/14/2010 22:00 | 4/15/2010 7:01 | Burglary 2 | FORDHAVEN RD | |||||||||||||||
| 4/17/2010 5:27 | 4/17/2010 5:27 | Burglary 2 | GLEN HOLLOW DR | |||||||||||||||
| 4/11/2010 23:00 | 4/12/2010 5:30 | Burglary 3 | PARKSIDE CT | |||||||||||||||
| There were 2 TBUTs f/Auto on Beat 2 | ||||||||||||||||||
| 4/11/2010 23:30 | 4/12/2010 6:00 | TBUT f/Auto | PARKSIDE CT | |||||||||||||||
| 4/11/2010 22:00 | 4/12/2010 10:45 | TBUT f/Auto | GROVEVIEW CT | |||||||||||||||
| There were 2 Auto Thefts on Beat 2 | ||||||||||||||||||
| 4/12/2010 0:03 | 4/12/2010 0:05 | Auto Theft | S 3RD ST | |||||||||||||||
| 4/11/2010 22:30 | 4/12/2010 5:18 | Auto Theft | KENOAK DR | |||||||||||||||
| BEAT 3 | ||||||||||||||||||
| There were 6 Burglaries on Beat 3 | ||||||||||||||||||
| 4/12/2010 2:30 | 4/12/2010 6:00 | Burglary 1 | DANIEL DR | |||||||||||||||
| 4/11/2010 20:30 | 4/12/2010 20:30 | Burglary 2 | GRANGER RD | |||||||||||||||
| 4/13/2010 15:00 | 4/14/2010 12:00 | Burglary 2 | LAMBORNE BLVD | |||||||||||||||
| 4/15/2010 8:00 | 4/15/2010 16:00 | Burglary 2 | AFTERGLOW DR | |||||||||||||||
| 4/12/2010 23:00 | 4/13/2010 11:00 | Burglary 3 | NATIONAL TPKE | |||||||||||||||
| 4/16/2010 4:30 | 4/16/2010 15:15 | Burglary 3 | CHERI WAY | |||||||||||||||
| There were 2 TBUTs f/Auto | ||||||||||||||||||
| 4/13/2010 9:00 | 4/13/2010 9:10 | TBUTs f/Auto | NATIONAL TPKE | |||||||||||||||
| 4/13/2010 20:15 | 4/13/2010 20:20 | TBUTs f/Auto | OUTER LOOP | |||||||||||||||
| BEAT 4 | ||||||||||||||||||
| There were 5 Burglaries on Beat 4 | ||||||||||||||||||
| 4/12/2010 0:10 | 4/12/2010 20:00 | Burglary 2 | NANKA RD | |||||||||||||||
| 4/14/2010 7:20 | 4/14/2010 15:45 | Burglary 2 | OAKBURN DR | |||||||||||||||
| 4/15/2010 5:20 | 4/15/2010 15:30 | Burglary 2 | SCRIM AVE | |||||||||||||||
| 4/12/2010 16:21 | 4/12/2010 16:21 | Burglary 3 | LAKERIDGE DR | |||||||||||||||
| 4/14/2010 0:00 | 4/14/2010 14:00 | Burglary 3 | DIXIE HWY | |||||||||||||||
| There was 1 TBUT f/Auto on Beat 4 | ||||||||||||||||||
| 4/15/2010 19:00 | 4/16/2010 9:00 | TBUT f/Auto | VALKYRIE WAY | |||||||||||||||
| BEAT 5 | ||||||||||||||||||
| There were 5 Burglaries on Beat 5 | ||||||||||||||||||
| 4/16/2010 10:00 | 4/17/2010 21:34 | Burglary 2 | TERRY RD | |||||||||||||||
| 4/17/2010 21:00 | 4/17/2010 23:30 | Burglary 2 | CANNA DR | |||||||||||||||
| 4/11/2010 1:30 | 4/11/2010 4:30 | Burglary 3 | DIXIE HWY | |||||||||||||||
| 4/13/2010 0:00 | 4/13/2010 7:00 | Burglary 3 | KENHURST DR | |||||||||||||||
| 4/14/2010 0:00 | 4/14/2010 6:00 | Burglary 3 | MADRONE AVE | |||||||||||||||
| There were 5 TBUT f/Autos on Beat 5 | ||||||||||||||||||
| 4/13/2010 22:00 | 4/14/2010 7:00 | TBUT f/Auto | TAMARACK LN | |||||||||||||||
| 4/11/2010 19:00 | 4/11/2010 20:00 | TBUT f/Auto | DIXIE HWY | |||||||||||||||
| 4/11/2010 21:30 | 4/12/2010 7:40 | TBUT f/Auto | DEVONSHIRE DR | |||||||||||||||
| 4/11/2010 17:00 | 4/12/2010 7:00 | TBUT f/Auto | DEVONSHIRE DR | |||||||||||||||
| 4/14/2010 22:30 | 4/15/2010 2:00 | TBUT f/Auto | DIXIE HWY | |||||||||||||||
| There were 2 Auto Thefts on Beat 5 | ||||||||||||||||||
| 4/16/2010 17:00 | 4/17/2010 10:30 | Auto Theft | VALLEY STATION RD | |||||||||||||||
| 4/14/2010 10:00 | 4/14/2010 14:00 | Auto Theft | SPEEDWAY AVE | |||||||||||||||
| BEAT 6 | ||||||||||||||||||
| There were 2 Burglaries on Beat 6 | ||||||||||||||||||
| 4/12/2010 11:00 | 4/12/2010 16:00 | Burglary 1 | LOWER RIVER RD | |||||||||||||||
| 4/14/2010 8:30 | 4/14/2010 20:00 | Burglary 1 | NATHAN HALE WAY | |||||||||||||||
| There were 2 Auto Thefts on Beat 6 | ||||||||||||||||||
| 4/12/2010 12:59 | 4/12/2010 12:59 | Auto Theft | DIXIE BEACH RD | |||||||||||||||
| 4/12/2010 12:00 | 4/13/2010 14:11 | Auto Theft | NATHAN HALE WAY | |||||||||||||||
Auto Theft Prevention Tips
1. Lock your car doors and close your windows.
2. Don’t leave valuables in your car. If you do, make sure they are kept out of plain sight — hide them under a blanket, or better yet, lock them in your trunk.
3. When transporting valuables, place them in the trunk before you get to the location where you intend to park. Don’t transfer them at the parking place in open view of other people.
4. If you have a garage, use it.
5. Don’t leave your garage door opener on the dashboard or front seat. Put it in your glove box, hide it or take it with you.
6. Always park in a well-lighted area.
7. Use slide or portable mounts on add-on radios, citizens’ band radios (CBs), tape decks and telephones. When you leave your car, put them in the trunk or take them with you.
8. Mark radios, CBs, tape decks, telephones, batteries, wheel covers and tires with an Operation Identification number. If the stolen item is found later, the number can be traced back to you. To enroll in Operation ID, contact Community Crime Prevention/SAFE at 673-3204.
9. Remember: briefcases, sunglasses, clothing, keys, gyms bags and small change are all tempting to a thief.
10. Leave only the ignition key with the parking attendant in a commercial parking lot.
11. Keep your driver’s license and vehicle registration with you. Left with the car, the documents can be used by a thief to impersonate you when transferring the car’s ownership.
12. Car keys left at home (or at your business) should always be hidden. This will help prevent the theft of your vehicle if you are burglarized.
13. There are locks made for various marketable parts of cars. Battery locks, wheel locks and special tape deck lock mounts can save these items plus any damage that may occur in the process of stealing them.
14. Install a locking gas tank cap to help prevent gasoline theft and limit a thief’s driving range to one tank.
15. Park the front wheel turned sharply to the right or left, making it difficult for the professional thief to tow your car away backwards.
16. With front wheel drive cars: When you park, pull on the emergency brake and place your vehicle in Park. If you have a stick shift, pull on the emergency brake and shift into forward or reverse gear. All four wheels will be locked, making it difficult for a thief to tow your car.
17. Call 911 as soon as theft occurs.
Home Security Tips
For more information on tips for protecting your home, please click on the below links:
o Alarms
o Dogs
o Doors
o Helping the Police Get to your Home
o Lighting
o Locks
o Protecting your Home While you are Away
o Windows
New Phishing Attack
Better Business Bureau is warning business to beware of a new malicious e-mail that pretends to be from BBB about a complaint filed against the company.
Several businesses in the Louisville area, and across the US – including law firms, advertising agencies and architecture firms – have reported receiving a suspicious e-mail from the address seatac@bbb.org with the subject line “BBB Complaint Case #” followed by a nine-digit number. BBB Accredited and non-Accredited businesses have been targeted.
The body of the e-mail claims that the company did not respond to a complaint filed by a Jason Harlow (however other names may be used) and includes a link to a page at www.ca-bbb.org where the business can supposedly review the complaint.
Because the message is fraudulent, BBB advises any business that receives this e-mail to take the following steps:
- Do not click on any links or reply to the message,
- Forward the message to phishing@council.bbb.org,
- Completely delete the message from your inbox, and
- Run a full virus scan on your computer if you did click on any links.
If you receive an e-mail from Better Business Bureau about a complaint filed against your business and need assistance in determining whether or not it is legitimate, contact your local BBB directly at www.louisville.bbb.org or call 1-800-388-2222.
For more advice on how to protect your business from malicious online attacks and data breaches visit www.bbb.org/data-security/.
A copy of the actual email follows:




Follow Doug!