Archive for March 31st, 2010
Crime Stats 3/21/10 – 3/27/10
Many neighborhoods in District 25 are forming Block Watches. The Block Watch Program is an active partnership between the Louisville Metro Police Department (LMPD) and area residents to increase community awareness and crime prevention. The Neighborhood Watch Program is a vital network that provides each resident with the knowledge and resources to fight crime. In an effort to strengthen Block Watches, I will be sharing reported crimes that have occurred in the Third Division which protects District 25. In addition, crime prevention tips will accompany the crime trends in an effort to fight crime.
If you are interested in forming a Block Watch, please call me at 574-1125.
Third Division Crime Trends
March 21, 2010 to March 27, 20010
| 03-21-10 TO 03-27-10 | |||||||||||||||||||||||||||
| BEAT 1 | |||||||||||||||||||||||||||
| There were 2 Robberies on Beat 1 | |||||||||||||||||||||||||||
| 8010020646 | 3/24/2010 2:10 | 3/24/2010 2:10 | Robbery 2 | RAGGARD RD | |||||||||||||||||||||||
| 8010021445 | 3/26/2010 19:00 | 3/26/2010 19:25 | Robbery 2 | RAGGARD RD | |||||||||||||||||||||||
| There were 3 Burglaries on Beat 1 | |||||||||||||||||||||||||||
| 8010020060 | 3/21/2010 15:00 | 3/21/2010 23:59 | Burglary 2 | CLOVER ST | |||||||||||||||||||||||
| 8010020550 | 3/23/2010 6:25 | 3/23/2010 17:00 | Burglary 2 | BROOKLAWN DR | |||||||||||||||||||||||
| 8010021774 | 3/26/2010 9:00 | 3/27/2010 23:00 | Burglary 2 | INVICTA DR | |||||||||||||||||||||||
| There was 1 TBUT f/Auto on Beat 1 | |||||||||||||||||||||||||||
| 8010020360 | 3/23/2010 0:58 | 3/23/2010 0:58 | TBUT f/Auto | JEFFREY DR | |||||||||||||||||||||||
| There was 1 Auto Theft on Beat 1 | |||||||||||||||||||||||||||
| 8010020455 | 3/23/2010 11:22 | 3/23/2010 11:22 | Auto Theft | MANSLICK RD | |||||||||||||||||||||||
| BEAT 2 | |||||||||||||||||||||||||||
| There were 2 Robberies on Beat 2 | |||||||||||||||||||||||||||
| 8010021405 | 3/26/2010 16:55 | 3/26/2010 17:10 | Robbery 2 | SOUTHSIDE DR | |||||||||||||||||||||||
| 8010021773 | 3/27/2010 3:15 | 3/27/2010 3:30 | Robbery 2 | BROOKVIEW DR | |||||||||||||||||||||||
| There were 3 Burglaries on Beat 2 | |||||||||||||||||||||||||||
| 8010020292 | 3/22/2010 14:00 | 3/22/2010 18:00 | Burglary 2 | HALSEY CT | |||||||||||||||||||||||
| 8010020294 | 3/22/2010 9:30 | 3/22/2010 18:30 | Burglary 2 | FAY AVE | |||||||||||||||||||||||
| 8010020850 | 3/23/2010 8:00 | 3/24/2010 18:00 | Burglary 2 | WESTHALL AVE | |||||||||||||||||||||||
| There was 1 Auto Theft on Beat 2 | |||||||||||||||||||||||||||
| 8010020593 | 3/23/2010 19:00 | 3/23/2010 19:15 | Auto Theft | MITSCHER AVE | |||||||||||||||||||||||
| BEAT 3 | |||||||||||||||||||||||||||
| There were 2 Robberies on Beat 3 | |||||||||||||||||||||||||||
| 8010020354 | 3/23/2010 0:03 | 3/23/2010 0:03 | Robbery 1 | NATIONAL TPKE | |||||||||||||||||||||||
| 8010020031 | 3/21/2010 20:30 | 3/21/2010 21:17 | Robbery 1 | TALLOW LN | |||||||||||||||||||||||
| BEAT 4 | |||||||||||||||||||||||||||
| There were 2 Burglaries on Beat 4 | |||||||||||||||||||||||||||
| 8010020441 | 3/23/2010 8:05 | 3/23/2010 9:30 | Burglary 2 | LAURENT WAY | |||||||||||||||||||||||
| 8010020866 | 3/22/2010 20:00 | 3/22/2010 23:00 | Burglary 3 | MARCITIS RD | |||||||||||||||||||||||
| 03-21-10 TO 03-27-10 | |||||||||||||||||||||||||||
| BEAT 5 | |||||||||||||||||||||||||||
| There were 5 Burglaries on Beat 5 | |||||||||||||||||||||||||||
| 8010020236 | 3/22/2010 8:30 | 3/22/2010 15:15 | Burglary 2 | W PAGES LN | |||||||||||||||||||||||
| 8010021032 | 3/25/2010 12:40 | 3/25/2010 12:51 | Burglary 2 | W PAGES LN | |||||||||||||||||||||||
| 8010021152 | 3/25/2010 5:00 | 3/25/2010 17:00 | Burglary 2 | GREEN CREEK PL | |||||||||||||||||||||||
| 8010021285 | 3/26/2010 9:42 | 3/26/2010 9:42 | Burglary 2 | COMBS LN | |||||||||||||||||||||||
| 8010020102 | 3/21/2010 15:00 | 3/22/2010 7:20 | Burglary 3 | COLUMBINE DR | |||||||||||||||||||||||
| There were 4 TBUTs f/Auto on Beat 5 | |||||||||||||||||||||||||||
| 8010021506 | 3/26/2010 21:00 | 3/26/2010 23:30 | TBUT f/Auto | DIXIE HWY | |||||||||||||||||||||||
| 8010020675 | 3/23/2010 21:00 | 3/24/2010 8:20 | TBUT f/Auto | MIDDLEROSE CIR | |||||||||||||||||||||||
| 8010021557 | 3/26/2010 22:00 | 3/27/2010 3:30 | TBUT f/Auto | DIXIE HWY | |||||||||||||||||||||||
| 8010021723 | 3/24/2010 11:30 | 3/24/2010 17:00 | TBUT f/Auto | DIXIE GARDEN DR | |||||||||||||||||||||||
| BEAT6 | |||||||||||||||||||||||||||
| There was 1 Robbery on Beat 6 | |||||||||||||||||||||||||||
| 8010020337 | 3/22/2010 21:59 | 3/22/2010 21:59 | Robbery 1 | E ORELL RD | |||||||||||||||||||||||
| There were 3 Burglaries on Beat 6 | |||||||||||||||||||||||||||
| 8010019867 | 3/21/2010 4:45 | 3/21/2010 5:15 | Burglary 2 | TENNIS BLVD | |||||||||||||||||||||||
| 8010020604 | 3/23/2010 4:00 | 3/23/2010 20:30 | Burglary 2 | DIXIE HWY | |||||||||||||||||||||||
| 8010020763 | 3/24/2010 1:30 | 3/24/2010 11:00 | Burglary 3 | LAVENIA LN | |||||||||||||||||||||||
Auto Theft Prevention Tips
1. Lock your car doors and close your windows.
2. Don’t leave valuables in your car. If you do, make sure they are kept out of plain sight — hide them under a blanket, or better yet, lock them in your trunk.
3. When transporting valuables, place them in the trunk before you get to the location where you intend to park. Don’t transfer them at the parking place in open view of other people.
4. If you have a garage, use it.
5. Don’t leave your garage door opener on the dashboard or front seat. Put it in your glove box, hide it or take it with you.
6. Always park in a well-lighted area.
7. Use slide or portable mounts on add-on radios, citizens’ band radios (CBs), tape decks and telephones. When you leave your car, put them in the trunk or take them with you.
8. Mark radios, CBs, tape decks, telephones, batteries, wheel covers and tires with an Operation Identification number. If the stolen item is found later, the number can be traced back to you. To enroll in Operation ID, contact Community Crime Prevention/SAFE at 673-3204.
9. Remember: briefcases, sunglasses, clothing, keys, gyms bags and small change are all tempting to a thief.
10. Leave only the ignition key with the parking attendant in a commercial parking lot.
11. Keep your driver’s license and vehicle registration with you. Left with the car, the documents can be used by a thief to impersonate you when transferring the car’s ownership.
12. Car keys left at home (or at your business) should always be hidden. This will help prevent the theft of your vehicle if you are burglarized.
13. There are locks made for various marketable parts of cars. Battery locks, wheel locks and special tape deck lock mounts can save these items plus any damage that may occur in the process of stealing them.
14. Install a locking gas tank cap to help prevent gasoline theft and limit a thief’s driving range to one tank.
15. Park the front wheel turned sharply to the right or left, making it difficult for the professional thief to tow your car away backwards.
16. With front wheel drive cars: When you park, pull on the emergency brake and place your vehicle in Park. If you have a stick shift, pull on the emergency brake and shift into forward or reverse gear. All four wheels will be locked, making it difficult for a thief to tow your car.
17. Call 911 as soon as theft occurs.
Home Security Tips
For more information on tips for protecting your home, please click on the below links:
o Alarms
o Dogs
o Doors
o Helping the Police Get to your Home
o Lighting
o Locks
o Protecting your Home While you are Away
o Windows
Follow Doug!