Archive for March 15th, 2010
Crime Stats 3/7/2010 – 3/13/2010
Many neighborhoods in District 25 are forming Block Watches. The Block Watch Program is an active partnership between the Louisville Metro Police Department (LMPD) and area residents to increase community awareness and crime prevention. The Neighborhood Watch Program is a vital network that provides each resident with the knowledge and resources to fight crime. In an effort to strengthen Block Watches, I will be sharing reported crimes that have occurred in the Third Division which protects District 25. In addition, crime prevention tips will accompany the crime trends in an effort to fight crime.
If you are interested in forming a Block Watch, please call me at 574-1125.
Third Division Crime Trends
March 7, 2010 to March 13, 2010
| THIRD DIVISION CRIME TRENDS | ||||||||||||||||||||||||||||||
| 03-07-10 TO 03-13-10 | ||||||||||||||||||||||||||||||
| BEAT 1 | ||||||||||||||||||||||||||||||
| There were 3 Burglaries on Beat 1 | ||||||||||||||||||||||||||||||
| 3/11/2010 10:31 | 3/11/2010 11:44 | Burglary 2 | 6712 ASTRAL DR | |||||||||||||||||||||||||||
| 3/12/2010 17:30 | 3/12/2010 21:45 | Burglary 2 | 2805 LENCOTT DR | |||||||||||||||||||||||||||
| 3/7/2010 20:00 | 3/13/2010 10:00 | Burglary 2 | 7236 GREEN OAK DR #31 | |||||||||||||||||||||||||||
| There were 5 TBUTs f/Auto on Beat 1 | ||||||||||||||||||||||||||||||
| 3/10/2010 20:30 | 3/11/2010 8:14 | TBUT f/Auto | 6500 GLO JEAN WAY | |||||||||||||||||||||||||||
| 3/7/2010 15:30 | 3/7/2010 16:00 | TBUT f/Auto | 7611 GREENWOOD PLACE CIR | |||||||||||||||||||||||||||
| 3/7/2010 16:28 | 3/7/2010 16:29 | TBUT f/Auto | 6651 DIXIE HWY | |||||||||||||||||||||||||||
| 3/7/2010 21:30 | 3/8/2010 8:30 | TBUT f/Auto | 7535 GREENWOOD RD | |||||||||||||||||||||||||||
| 3/13/2010 1:00 | 3/13/2010 9:41 | Auto Theft | 163 MILLS DR | |||||||||||||||||||||||||||
| There were 1 Auto Thefts on Beat 1 | ||||||||||||||||||||||||||||||
| 3/7/2010 3:30 | 3/7/2010 9:30 | Auto Theft | 4904 SADDLEBROOK CT #11 | |||||||||||||||||||||||||||
| There were 3 Burglaries on Beat 2 | ||||||||||||||||||||||||||||||
| 3/7/2010 0:15 | 3/7/2010 0:20 | Burglary 2 | 329 KILMORY AVE | |||||||||||||||||||||||||||
| 3/11/2010 16:00 | 3/12/2010 7:30 | Burglary 2 | 5308 MITSCHER AVE | |||||||||||||||||||||||||||
| 3/13/2010 19:00 | 3/13/2010 20:30 | Burglary 2 | 5340 MITSCHER AVE | |||||||||||||||||||||||||||
| There were 4 TBUTs f/Auto on Beat 2 | ||||||||||||||||||||||||||||||
| 3/11/2010 21:00 | 3/11/2010 23:30 | TBUT f/Auto | 6703 STRAWBERRY LN #405 | |||||||||||||||||||||||||||
| 3/9/2010 2:00 | 3/9/2010 7:30 | TBUT f/Auto | 5511 HUNT CLUB LN | |||||||||||||||||||||||||||
| 3/11/2010 21:00 | 3/12/2010 16:00 | TBUT f/Auto | 6623 STRAWBERRY LN #2 | |||||||||||||||||||||||||||
| 3/12/2010 21:30 | 3/13/2010 1:00 | TBUT f/Auto | 7800 3RD STREET RD | |||||||||||||||||||||||||||
| BEAT 3 | ||||||||||||||||||||||||||||||
| There were 3 Burglaries on Beat 3 | ||||||||||||||||||||||||||||||
| 3/10/2010 20:00 | 3/10/2010 20:30 | Burglary 1 | 7301 YORKTOWN CT #2 | |||||||||||||||||||||||||||
| 3/10/2010 7:30 | 3/10/2010 10:00 | Burglary 2 | 10898 DEZERN AVE | |||||||||||||||||||||||||||
| 3/7/2010 5:00 | 3/7/2010 8:00 | Burglary 3 | 8601 NATIONAL TPKE | |||||||||||||||||||||||||||
| There were 2 TBUTs f/Auto on Beat 3 | ||||||||||||||||||||||||||||||
| 3/7/2010 20:00 | 3/8/2010 16:00 | TBUT f/Auto | 7431 CRANFILL WAY #4 | |||||||||||||||||||||||||||
| 3/9/2010 22:00 | 3/10/2010 3:30 | TBUT f/Auto | 908 SINCLAIR ST #2 | |||||||||||||||||||||||||||
| There was 1 Burglary on Beat 3 | ||||||||||||||||||||||||||||||
| 3/8/2010 22:00 | 3/9/2010 5:00 | Auto Theft | 8719 BROWN AUSTIN RD | |||||||||||||||||||||||||||
| BEAT 4 | ||||||||||||||||||||||||||||||
| There were 2 Burglaries on Beat 4 | ||||||||||||||||||||||||||||||
| 3/7/2010 1:16 | 3/7/2010 1:16 | Burglary 2 | 5112 APRIL LAKE CT | |||||||||||||||||||||||||||
| 3/12/2010 19:00 | 3/12/2010 19:30 | Burglary 2 | 9609 ANITA BLVD | |||||||||||||||||||||||||||
| There was 1 Burglary on Beat 4 | ||||||||||||||||||||||||||||||
| 3/7/2010 3:15 | 3/7/2010 10:00 | TBUT f/Auto | 8616 STANDING OAK DR | |||||||||||||||||||||||||||
| BEAT 5 | ||||||||||||||||||||||||||||||
| There was 1 Burglary on Beat 5 | ||||||||||||||||||||||||||||||
| 3/8/2010 14:55 | 3/8/2010 14:55 | Burglary 2 | 7604 WESTBROOK RD | |||||||||||||||||||||||||||
| There was 1 TBUT f/Auto on Beat 5 | ||||||||||||||||||||||||||||||
| 3/8/2010 11:58 | 3/8/2010 11:58 | TBUT f/Auto | 4908 FURY WAY | |||||||||||||||||||||||||||
| NO reported incidents on Beat 6 for the period. | ||||||||||||||||||||||||||||||
Auto Theft Prevention Tips
- Lock your car doors and close your windows.
2. Don’t leave valuables in your car. If you do, make sure they are kept out of plain sight — hide them under a blanket, or better yet, lock them in your trunk.
3. When transporting valuables, place them in the trunk before you get to the location where you intend to park. Don’t transfer them at the parking place in open view of other people.
4. If you have a garage, use it.
5. Don’t leave your garage door opener on the dashboard or front seat. Put it in your glove box, hide it or take it with you.
6. Always park in a well-lighted area.
7. Use slide or portable mounts on add-on radios, citizens’ band radios (CBs), tape decks and telephones. When you leave your car, put them in the trunk or take them with you.
8. Mark radios, CBs, tape decks, telephones, batteries, wheel covers and tires with an Operation Identification number. If the stolen item is found later, the number can be traced back to you. To enroll in Operation ID, contact Community Crime Prevention/SAFE at 673-3204.
9. Remember: briefcases, sunglasses, clothing, keys, gyms bags and small change are all tempting to a thief.
10. Leave only the ignition key with the parking attendant in a commercial parking lot.
11. Keep your driver’s license and vehicle registration with you. Left with the car, the documents can be used by a thief to impersonate you when transferring the car’s ownership.
12. Car keys left at home (or at your business) should always be hidden. This will help prevent the theft of your vehicle if you are burglarized.
13. There are locks made for various marketable parts of cars. Battery locks, wheel locks and special tape deck lock mounts can save these items plus any damage that may occur in the process of stealing them.
14. Install a locking gas tank cap to help prevent gasoline theft and limit a thief’s driving range to one tank.
15. Park the front wheel turned sharply to the right or left, making it difficult for the professional thief to tow your car away backwards.
16. With front wheel drive cars: When you park, pull on the emergency brake and place your vehicle in Park. If you have a stick shift, pull on the emergency brake and shift into forward or reverse gear. All four wheels will be locked, making it difficult for a thief to tow your car.
17. Call 911 as soon as theft occurs.
Home Security Tips
For more information on tips for protecting your home, please click on the below links:
A Healthy Journey for Two
A Healthy Journey for Two Educational Baby Shower
Thursday, March 18th 2010
3:00 pm to 5:00 pm
Community Room at Jewish Hospital Medical Center Southwest
9700 Stonestreet Road
A Healthy Journey for Two Educational Baby Shower is being offered in collaboration with Councilman Doug Hawkins’ office. This FREE event is provided in a fun, baby shower setting; providing healthy living information about how things taken into our bodies during pregnancy can affect our unborn child. Additionally, pregnant women attending will receive baby items, prizes, resource information and more!
RSVP is required as space is limited to first (40).
RSVPs/more info: Jackie Engle @ 439-4591 or jengle@sevencounties.org
St. Patrick’s Day
Friends won’t let friends drive drunk this St. Patrick’s Day!
Don’t depend on dumb luck — designate a sober driver before the party begins.
The Kentucky Office of Highway Safety has joined federal, state and local highway safety and law enforcement officials to remind those celebrating St. Patrick’s Day to drink responsibly.
For many Americans, the holiday is a popular time to celebrate with friends and family. Unfortunately, the celebration often leads to drunken driving – and needless tragedy.
“Whether you are meeting a few friends or attending a large party, if you plan on using alcohol, never drive while impaired — and never let your friends drive if you think they are impaired,” said Kentucky Office of Highway Safety Executive Director Chuck Geveden. “Friends don’t let friends drive drunk.”
According to statistics from the National Highway Traffic Safety Administration (NHTSA), there were 134 fatal crashes during the St. Patrick’s holiday period in 2008. Of those crashes, 37 percent involved a driver or motorcyclist with a blood alcohol content of 0.08 or more.
Geveden recommends these tips for safely celebrating St. Patrick’s Day:
? Plan a safe way home before the festivities begin.
? If you plan to drink, leave your car keys at home and designate a nondrinking driver.
? If impaired, use a taxi, call a sober friend or family member, or use public transportation to safely get home.
? Take the keys from anyone attempting to drive drunk and help make alternative travel plans.
? Report drunken driving to law enforcement.
“Driving impaired is simply not worth the risk,” Geveden said. “Not only do you risk killing yourself or someone else, but the trauma and financial costs of a crash or an arrest for driving while impaired can be really significant. Don’t depend on dumb luck this St. Patrick’s Day, designate your sober driver before the party begins.”
Visit http://highwaysafety.ky.gov and http://www.stopimpaireddriving.org/ for more information.
Welch Withdraws Resolution
Vickie Welch Withdraws her Resolution Requiring a Prescription for Over-The-Counter Drugs
Overwhelming opposition on the state and local level has made Councilwoman Vickie Welch withdrawal her resolution that would force law abiding citizens to get a prescription for over-the-counter cold and allergy medications.
Citizens, doctors, and experts in the field spoke against this resolution and questioned its real effectiveness. A vast number of constituents made hundreds of phone calls to council offices and voiced their opposition to the Welch resolution.
But even in the face of this overwhelming opposition, Councilwoman Vickie Welch vows to bring this resolution back when she can find the votes.
As your council representative, I will continue to fight for common sense legislation that helps to eradicate illegal meth use in this community, while respecting the rights of you, the law abiding citizen.
Follow Doug!