Archive for the ‘Neighborhoods & Safety’ Category
Crime Stats 6/27/10 – 7/3/10
Many neighborhoods in District 25 are forming Block Watches. The Block Watch Program is an active partnership between the Louisville Metro Police Department (LMPD) and area residents to increase community awareness and crime prevention. The Neighborhood Watch Program is a vital network that provides each resident with the knowledge and resources to fight crime. In an effort to strengthen Block Watches, I will be sharing reported crimes that have occurred in the Third Division which protects District 25. In addition, crime prevention tips will accompany the crime trends in an effort to fight crime.
If you are interested in forming a Block Watch, please call me at 574-1125.
| BEAT 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| There were 2 Robberies on Beat 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 18:00 | Robbery 1 | RIVERVIEW PARK | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 15:08 | Robbery 2 | RAGGARD RD | ||||||||||||||||||||||||||||||||||||||||||||||
| There were 3 Burglaries on Beat 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 16:28 | Burglary 2 | GREENWOOD PLACE CIR | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 23:00 | Burglary 2 | BLACK OAK LN | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/2010 11:00 | Burglary 3 | RENWOOD BLVD | ||||||||||||||||||||||||||||||||||||||||||||||
| There were 5 TBUTs f/Auto on Beat 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/2010 8:00 | TBUT f/Auto | BONNYVILLE BLVD | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/27/2010 6:00 | TBUT f/Auto | LEDGEWOOD PKY | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/27/2010 14:00 | TBUT f/Auto | LEDGEWOOD PKY | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/28/2010 3:15 | TBUT f/Auto | INVICTA DR | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 6:00 | TBUT f/Auto | PIKES PEAK BLVD | ||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Auto Theft on Beat 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/2010 20:00 | Auto Theft | 3606 BAYMEADOW DR | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Burglary on Beat 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/27/2010 5:19 | Burglary 2 | ROYAL GARDENS CT | ||||||||||||||||||||||||||||||||||||||||||||||
| There were 7 TBUTs f/Auto on Beat 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 7:30 | TBUT f/Auto | IROQUOIS GARDENS DR | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/2010 6:30 | TBUT f/Auto | ST ANTHONY GARDENS DR | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/30/2010 1:29 | TBUT f/Auto | SPRINGFIELD DR | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 6:15 | TBUT f/Auto | SOUTHVIEW SQ | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 8:00 | TBUT f/Auto | SOUTHVIEW SQ | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 14:45 | TBUT f/Auto | IROQUOIS GARDENS DR | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/2010 1:15 | TBUT f/Auto | NEW CUT RD | ||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Auto Theft on Beat 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 10:25 | Auto Theft | S 3RD ST | ||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| There were 3 Burglaries on Beat 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 13:45 | Burglary 2 | W WILSHIRE BLVD | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 8:00 | Burglary 2 | LONGHORN CT | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/2010 10:00 | Burglary 3 | OLD NEW CUT RD | ||||||||||||||||||||||||||||||||||||||||||||||
| There were 3 TBUTs f/Auto on Beat 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/28/2010 7:00 | TBUT f/Auto | FALLON WAY | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/2010 4:30 | TBUT f/Auto | TALLOW LN | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/2010 9:00 | TBUT f/Auto | CANDLEGLOW LN | ||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/28/2010 20:00 | Burglary 2 | ANGUS CT | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 22:01 | Burglary 2 | YOUNGTOWN CT | ||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Robbery on Beat 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 22:52 | Robbery 1 | TEXLYN CT | ||||||||||||||||||||||||||||||||||||||||||||||
| There were 6 Burglaries on Beat 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/28/2010 0:40 | Burglary 1 | NANCY LN | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/28/2010 13:50 | Burglary 1 | CAMRYN CT | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 0:27 | Burglary 1 | ASHBY LN | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 15:59 | Burglary 2 | JOHNSONTOWN RD | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/2010 0:40 | Burglary 2 | TRADE PORT DR | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/2010 7:00 | Burglary 2 | OMAR KHAYYAM BLVD | ||||||||||||||||||||||||||||||||||||||||||||||
| There were 4 TBUTs f/Auto on Beat 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/2010 6:00 | TBUT f/Auto | EIDER DR | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 20:40 | TBUT f/Auto | DIXIE HWY | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/30/2010 13:20 | TBUT f/Auto | DIXIE HWY | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/30/2010 16:00 | TBUT f/Auto | COLRAIN CIR | ||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Robbery on Beat 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 19:25 | Robbery 1 | DIXIE HWY | ||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Burglary on Beat 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/30/2010 18:00 | Burglary 2 | SUMMER CREEK DR | ||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Auto Theft on Beat 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 16:00 | Auto Theft | JOHN ADAMS WAY | ||||||||||||||||||||||||||||||||||||||||||||||
TBUT* ( Theft By Unlawful taking)
Auto Theft Prevention Tips
1. Lock your car doors and close your windows.
2. Don’t leave valuables in your car. If you do, make sure they are kept out of plain sight — hide them under a blanket, or better yet, lock them in your trunk.
3. When transporting valuables, place them in the trunk before you get to the location where you intend to park. Don’t transfer them at the parking place in open view of other people.
4. If you have a garage, use it.
5. Don’t leave your garage door opener on the dashboard or front seat. Put it in your glove box, hide it or take it with you.
6. Always park in a well-lighted area.
7. Use slide or portable mounts on add-on radios, citizens’ band radios (CBs), tape decks and telephones. When you leave your car, put them in the trunk or take them with you.
8. Mark radios, CBs, tape decks, telephones, batteries, wheel covers and tires with an Operation Identification number. If the stolen item is found later, the number can be traced back to you. To enroll in Operation ID, contact Community Crime Prevention/SAFE at 673-3204.
9. Remember: briefcases, sunglasses, clothing, keys, gyms bags and small change are all tempting to a thief.
10. Leave only the ignition key with the parking attendant in a commercial parking lot.
11. Keep your driver’s license and vehicle registration with you. Left with the car, the documents can be used by a thief to impersonate you when transferring the car’s ownership.
12. Car keys left at home (or at your business) should always be hidden. This will help prevent the theft of your vehicle if you are burglarized.
13. There are locks made for various marketable parts of cars. Battery locks, wheel locks and special tape deck lock mounts can save these items plus any damage that may occur in the process of stealing them.
14. Install a locking gas tank cap to help prevent gasoline theft and limit a thief’s driving range to one tank.
15. Park the front wheel turned sharply to the right or left, making it difficult for the professional thief to tow your car away backwards.
16. With front wheel drive cars: When you park, pull on the emergency brake and place your vehicle in Park. If you have a stick shift, pull on the emergency brake and shift into forward or reverse gear. All four wheels will be locked, making it difficult for a thief to tow your car.
17. Call 911 as soon as theft occurs.
Home Security Tips
For more information on tips for protecting your home, please click on the below links:
o Alarms
o Dogs
o Doors
o Helping the Police Get to your Home
o Lighting
o Locks
o Protecting your Home While you are Away
o Windows
Crime Stats 6/20/10 – 6/26/10
Many neighborhoods in District 25 are forming Block Watches. The Block Watch Program is an active partnership between the Louisville Metro Police Department (LMPD) and area residents to increase community awareness and crime prevention. The Neighborhood Watch Program is a vital network that provides each resident with the knowledge and resources to fight crime. In an effort to strengthen Block Watches, I will be sharing reported crimes that have occurred in the Third Division which protects District 25. In addition, crime prevention tips will accompany the crime trends in an effort to fight crime.
If you are interested in forming a Block Watch, please call me at 574-1125.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Burglary on Beat 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/20/2010 6:30 | Burglary 3 | S 3RD ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 TBUT f/Auto on Beat 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/20/2010 7:30 | TBUT f/Auto | GRAND RIDGE RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 5 Burglaries on Beat 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/24/2010 11:00 | Burglary 2 | YORKTOWN CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/24/2010 12:15 | Burglary 2 | CLUB HILL DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/24/2010 16:00 | Burglary 2 | KEYS FERRY RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/25/2010 14:45 | Burglary 2 | ELMER LN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/25/2010 19:00 | Burglary 3 | SISSONNE DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Auto Theft on Beat 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/24/2010 11:27 | Auto Theft | RECOVERY RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 5 Burglaries on Beat 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/22/2010 14:30 | Burglary 2 | OLDE ENGLISH CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/25/2010 11:30 | Burglary 2 | HOLIDAY DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/25/2010 22:30 | Burglary 2 | TORRINGTON RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/21/2010 6:30 | Burglary 3 | 3RD STREET RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/21/2010 8:07 | Burglary 3 | DEERING RD / VALLEY STATION RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 TBUT f/Auto on Beat 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/23/2010 1:00 | TBUT f/Auto | VALLEY FARMS BLVD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 4 Burglaries on Beat 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/22/2010 8:31 | Burglary 3 | DELTON RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/26/2010 8:00 | Burglary 3 | HALMA DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/26/2010 8:30 | Burglary 3 | OMAR KHAYYAM BLVD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/26/2010 8:00 | Burglary 3 | PLAUDIT WAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 2 TBUTs f/Auto on Beat 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/22/2010 6:55 | TBUT f/Auto | SUNNY VALE WAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/25/2010 11:45 | TBUT f/Auto | ASHBY LN / DIXIE HWY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 3 Burglaries on Beat 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/21/2010 10:39 | Burglary 2 | SPRINGTIME AVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/22/2010 5:00 | Burglary 2 | DARWIN BLVD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/26/2010 7:56 | Burglary 2 | JOHN ADAMS WAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 2 TBUTs f/Auto on Beat 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/21/2010 8:37 | TBUT f/Auto | SPRINGTIME AVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/22/2010 3:25 | TBUT f/Auto | WINTER VIEW DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Auto Theft on Beat 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/26/2010 7:55 | Auto Theft | DIXIE HWY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** TBUT = Theft By Unlawful Taking
Auto Theft Prevention Tips
1. Lock your car doors and close your windows.
2. Don’t leave valuables in your car. If you do, make sure they are kept out of plain sight — hide them under a blanket, or better yet, lock them in your trunk.
3. When transporting valuables, place them in the trunk before you get to the location where you intend to park. Don’t transfer them at the parking place in open view of other people.
4. If you have a garage, use it.
5. Don’t leave your garage door opener on the dashboard or front seat. Put it in your glove box, hide it or take it with you.
6. Always park in a well-lighted area.
7. Use slide or portable mounts on add-on radios, citizens’ band radios (CBs), tape decks and telephones. When you leave your car, put them in the trunk or take them with you.
8. Mark radios, CBs, tape decks, telephones, batteries, wheel covers and tires with an Operation Identification number. If the stolen item is found later, the number can be traced back to you. To enroll in Operation ID, contact Community Crime Prevention/SAFE at 673-3204.
9. Remember: briefcases, sunglasses, clothing, keys, gyms bags and small change are all tempting to a thief.
10. Leave only the ignition key with the parking attendant in a commercial parking lot.
11. Keep your driver’s license and vehicle registration with you. Left with the car, the documents can be used by a thief to impersonate you when transferring the car’s ownership.
12. Car keys left at home (or at your business) should always be hidden. This will help prevent the theft of your vehicle if you are burglarized.
13. There are locks made for various marketable parts of cars. Battery locks, wheel locks and special tape deck lock mounts can save these items plus any damage that may occur in the process of stealing them.
14. Install a locking gas tank cap to help prevent gasoline theft and limit a thief’s driving range to one tank.
15. Park the front wheel turned sharply to the right or left, making it difficult for the professional thief to tow your car away backwards.
16. With front wheel drive cars: When you park, pull on the emergency brake and place your vehicle in Park. If you have a stick shift, pull on the emergency brake and shift into forward or reverse gear. All four wheels will be locked, making it difficult for a thief to tow your car.
17. Call 911 as soon as theft occurs.
Home Security Tips
For more information on tips for protecting your home, please click on the below links:
o Alarms
o Dogs
o Doors
o Helping the Police Get to your Home
o Lighting
o Locks
o Protecting your Home While you are Away
o Windows
Crime Stats 6/13/10 – 6/19/10
Many neighborhoods in District 25 are forming Block Watches. The Block Watch Program is an active partnership between the Louisville Metro Police Department (LMPD) and area residents to increase community awareness and crime prevention. The Neighborhood Watch Program is a vital network that provides each resident with the knowledge and resources to fight crime. In an effort to strengthen Block Watches, I will be sharing reported crimes that have occurred in the Third Division which protects District 25. In addition, crime prevention tips will accompany the crime trends in an effort to fight crime.
If you are interested in forming a Block Watch, please call me at 574-1125.
| BEAT 1 | ||||||||||||||
| There were 4 Burglaries on Beat 1 | ||||||||||||||
| 6/15/2010 12:00 | Burglary 2 | DUANE AVE | ||||||||||||
| 6/16/2010 16:30 | Burglary 2 | ST ANDREWS CHURCH RD | ||||||||||||
| 6/16/2010 16:00 | Burglary 2 | JEFFREY DR | ||||||||||||
| 6/18/2010 16:00 | Burglary 2 | TERRY RD | ||||||||||||
| There were 8 Thefts by Unlawful Takings f/Auto on Beat 1 | ||||||||||||||
| 6/15/2010 3:50 | TBUT f/Auto | BRICK KILN LN | ||||||||||||
| 6/13/2010 6:58 | TBUT f/Auto | LESABRE DR | ||||||||||||
| 6/13/2010 6:00 | TBUT f/Auto | WALDWICK CT | ||||||||||||
| 6/13/2010 7:00 | TBUT f/Auto | LESABRE DR | ||||||||||||
| 6/15/2010 4:47 | TBUT f/Auto | CLOVER ST | ||||||||||||
| 6/15/2010 6:30 | TBUT f/Auto | DE MEL AVE | ||||||||||||
| 6/15/2010 7:00 | TBUT f/Auto | LOWER HUNTERS TRCE | ||||||||||||
| 6/15/2010 8:35 | TBUT f/Auto | CLOVER ST | ||||||||||||
| There were 2 Auto Thefts on Beat 1 | ||||||||||||||
| 6/17/2010 19:25 | Auto Theft | MURRAY LN | ||||||||||||
| 6/18/2010 10:16 | Auto Theft | DIXIE HWY | ||||||||||||
| BEAT 2 | ||||||||||||||
| There were 2 Robberies on Beat 2 | ||||||||||||||
| 6/13/2010 18:50 | Robbery 2 | NEW CUT RD | ||||||||||||
| 6/14/2010 5:15 | Robbery 2 | SOUTHSIDE DR | ||||||||||||
| There was 1 Burglary on Beat 2 | ||||||||||||||
| 6/15/2010 13:00 | Burglary 2 | BROOKVIEW DR | ||||||||||||
| There was 1 Theft by Unlawful Taking f/Auto on Beat 2 | ||||||||||||||
| 6/13/2010 11:50 | TBUT f/Auto | STRAWBERRY LN | ||||||||||||
| There was 2 Auto Thefts on Beat 2 | ||||||||||||||
| 6/18/2010 9:00 | Auto Theft | NEW CUT RD | ||||||||||||
| 6/14/2010 8:20 | Auto Theft | NEW CUT RD | ||||||||||||
| BEAT 3 | ||||||||||||||
| There were 2 Robberies on Beat 3 | ||||||||||||||
| 6/18/2010 22:25 | Robbery 1 | NATIONAL TPKE / SOUTH PARK RD | ||||||||||||
| 6/16/2010 8:49 | Robbery 2 | OUTER LOOP | ||||||||||||
| There was 1 Thefts by Unlawful Takings f/Auto on Beat 3 | ||||||||||||||
| 6/17/2010 12:55 | TBUT f/Auto | NORTHGATE RD | ||||||||||||
| There was 1 Auto Theft on Beat 3 | ||||||||||||||
| 6/13/2010 0:20 | Auto Theft | OUTER LOOP | ||||||||||||
| BEAT 4 | ||||||||||||||
| There was 1 Burglary on Beat 4 | ||||||||||||||
| 6/14/2010 7:00 | Burglary 2 | 3RD STREET RD | ||||||||||||
| There was 1 TBUT f/Auto on Beat 4 | ||||||||||||||
| 6/15/2010 7:00 | TBUT f/Auto | WINDSOR LAKES PKY | ||||||||||||
| There was 1 Auto Theft on Beat 4 | ||||||||||||||
| 6/15/2010 8:55 | Auto Theft | 3RD STREET RD | ||||||||||||
| BEAT 5 | ||||||||||||||
| There was 1 Robbery on Beat 5 | ||||||||||||||
| 6/13/2010 3:35 | Robbery 1 | DIXIE HWY | ||||||||||||
| There were 7 Burglaries on Beat 5 | ||||||||||||||
| 6/14/2010 7:30 | Burglary 2 | DONERAIL WAY | ||||||||||||
| 6/17/2010 5:01 | Burglary 2 | ALANADALE DR | ||||||||||||
| 6/19/2010 9:30 | Burglary 2 | PONDER LN | ||||||||||||
| 6/19/2010 7:00 | Burglary 2 | SIR BARTON RD | ||||||||||||
| 6/16/2010 6:30 | Burglary 3 | LOWER RIVER RD | ||||||||||||
| 6/16/2010 14:29 | Burglary 3 | CRESTON DR | ||||||||||||
| 6/17/2010 7:26 | Burglary 3 | CLOVER AVE | ||||||||||||
| There were 2 Thefts by Unlawful Takings f/Auto on Beat 5 | ||||||||||||||
| 6/17/2010 8:00 | TBUT f/Auto | JOHNSONTOWN RD | ||||||||||||
| 6/19/2010 8:30 | TBUT f/Auto | PONDER LN | ||||||||||||
| BEAT 6 | ||||||||||||||
| There was 1 Burglary on Beat 6 | ||||||||||||||
| 6/13/2010 20:00 | Burglary 2 | DUNKIRK LN | ||||||||||||
Auto Theft Prevention Tips
1. Lock your car doors and close your windows.
2. Don’t leave valuables in your car. If you do, make sure they are kept out of plain sight — hide them under a blanket, or better yet, lock them in your trunk.
3. When transporting valuables, place them in the trunk before you get to the location where you intend to park. Don’t transfer them at the parking place in open view of other people.
4. If you have a garage, use it.
5. Don’t leave your garage door opener on the dashboard or front seat. Put it in your glove box, hide it or take it with you.
6. Always park in a well-lighted area.
7. Use slide or portable mounts on add-on radios, citizens’ band radios (CBs), tape decks and telephones. When you leave your car, put them in the trunk or take them with you.
8. Mark radios, CBs, tape decks, telephones, batteries, wheel covers and tires with an Operation Identification number. If the stolen item is found later, the number can be traced back to you. To enroll in Operation ID, contact Community Crime Prevention/SAFE at 673-3204.
9. Remember: briefcases, sunglasses, clothing, keys, gyms bags and small change are all tempting to a thief.
10. Leave only the ignition key with the parking attendant in a commercial parking lot.
11. Keep your driver’s license and vehicle registration with you. Left with the car, the documents can be used by a thief to impersonate you when transferring the car’s ownership.
12. Car keys left at home (or at your business) should always be hidden. This will help prevent the theft of your vehicle if you are burglarized.
13. There are locks made for various marketable parts of cars. Battery locks, wheel locks and special tape deck lock mounts can save these items plus any damage that may occur in the process of stealing them.
14. Install a locking gas tank cap to help prevent gasoline theft and limit a thief’s driving range to one tank.
15. Park the front wheel turned sharply to the right or left, making it difficult for the professional thief to tow your car away backwards.
16. With front wheel drive cars: When you park, pull on the emergency brake and place your vehicle in Park. If you have a stick shift, pull on the emergency brake and shift into forward or reverse gear. All four wheels will be locked, making it difficult for a thief to tow your car.
17. Call 911 as soon as theft occurs.
Home Security Tips
For more information on tips for protecting your home, please click on the below links:
o Alarms
o Dogs
o Doors
o Helping the Police Get to your Home
o Lighting
o Locks
o Protecting your Home While you are Away
o Windows
Crime Stats 6/6/10 – 6/12/10
Many neighborhoods in District 25 are forming Block Watches. The Block Watch Program is an active partnership between the Louisville Metro Police Department (LMPD) and area residents to increase community awareness and crime prevention. The Neighborhood Watch Program is a vital network that provides each resident with the knowledge and resources to fight crime. In an effort to strengthen Block Watches, I will be sharing reported crimes that have occurred in the Third Division which protects District 25. In addition, crime prevention tips will accompany the crime trends in an effort to fight crime.
If you are interested in forming a Block Watch, please call me at 574-1125.
| BEAT 1 | ||||||||||||||||
| There was 1 Robbery on Beat 1 | ||||||||||||||||
| 6/7/2010 2:44 | Robbery 1 | DIXIE HWY / GREENWOOD RD | ||||||||||||||
| There was 1 Burglary on Beat 1 | ||||||||||||||||
| 6/11/2010 11:00 | Burglary 3 | MARY ROSE DR | ||||||||||||||
| There were 3 TBUTs f/Auto on Beat 1 | ||||||||||||||||
| 6/7/2010 16:00 | TBUT f/Auto | DIXIE HWY | ||||||||||||||
| 6/11/2010 18:15 | TBUT f/Auto | MARAVIAN DR | ||||||||||||||
| 6/10/2010 8:45 | TBUT f/Auto | HYLAND HILLS CT | ||||||||||||||
| There was 1 Auto Theft on Beat 1 | ||||||||||||||||
| 6/11/2010 22:27 | Auto Theft | GREENWOOD RD | ||||||||||||||
| BEAT 2 | ||||||||||||||||
| There were 2 Burglaries on Beat 2 | ||||||||||||||||
| 6/8/2010 10:44 | Burglary 2 | 3RD STREET RD | ||||||||||||||
| 6/11/2010 9:31 | Burglary 2 | ESTELE AVE | ||||||||||||||
| BEAT 3 | ||||||||||||||||
| There were 4 Burglaries on Beat 3 | ||||||||||||||||
| 6/8/2010 16:51 | Burglary 2 | MITCHELL HILL RD | ||||||||||||||
| 6/9/2010 9:40 | Burglary 2 | W MANSLICK RD | ||||||||||||||
| 6/10/2010 15:43 | Burglary 2 | GARRISON RD | ||||||||||||||
| 6/10/2010 16:45 | Burglary 2 | GARRISON RD | ||||||||||||||
| There were 6 TBUTs f/Auto on Beat 3 | ||||||||||||||||
| 6/6/2010 7:00 | TBUT f/Auto | BABE DR | ||||||||||||||
| 6/6/2010 7:00 | TBUT f/Auto | HOLLY HILLS DR | ||||||||||||||
| 6/6/2010 8:00 | TBUT f/Auto | BABE DR | ||||||||||||||
| 6/7/2010 8:59 | TBUT f/Auto | FARMERS LN | ||||||||||||||
| 6/6/2010 12:58 | TBUT f/Auto | BABE DR | ||||||||||||||
| 6/8/2010 8:40 | TBUT f/Auto | LONESOME HOLLOW RD | ||||||||||||||
| BEAT 4 | ||||||||||||||||
| There was 1 Robbery on Beat 4 | ||||||||||||||||
| 6/7/2010 18:22 | Robbery 1 | BOLD FORBES BLVD | ||||||||||||||
| There were 3 Burglaries on Beat 4 | ||||||||||||||||
| 6/12/2010 23:15 | Burglary 1 | MILLERS LN | ||||||||||||||
| 6/12/2010 1:55 | Burglary 2 | DESHANE PL | ||||||||||||||
| 6/9/2010 7:00 | Burglary 3 | ARNOLDTOWN RD | ||||||||||||||
| There were 3 TBUTs f/Auto on Beat 4 | ||||||||||||||||
