<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Hawkins &#187; Breaking News</title>
	<atom:link href="http://doughawkins.org/blog/archives/category/breakingnews/feed" rel="self" type="application/rss+xml" />
	<link>http://doughawkins.org/blog</link>
	<description>Local News Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Temporary ramp closure on I-64</title>
		<link>http://doughawkins.org/blog/archives/1104</link>
		<comments>http://doughawkins.org/blog/archives/1104#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:23:53 +0000</pubDate>
		<dc:creator>Doug Hawkins</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://doughawkins.org/blog/?p=1104</guid>
		<description><![CDATA[The Department of Highways announces the temporary closure of the exit ramp from eastbound Interstate 64 to northbound Interstate 65 (mile point 5) in Jefferson County. This ramp is scheduled for closure on Tuesday, August 31st from 6:30 PM until 12:00 AM and will allow for bridge deck repairs. The actual starting date and duration [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Highways announces the temporary closure of the exit ramp from eastbound Interstate 64 to northbound Interstate 65 (mile point 5) in Jefferson County. This ramp is scheduled for closure on Tuesday, August 31st from 6:30 PM until 12:00 AM and will allow for bridge deck repairs.<br />
<em>The actual starting date and duration of this work may be adjusted if inclement weather or other unforeseen delays occur.  Dial 511 or log on to <a href="http://511.ky.gov/" target="_blank">511.ky.gov</a> for the latest in traffic and travel information in the Commonwealth of Kentucky.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://doughawkins.org/blog/archives/1104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice &#8212; Public Hearing on Tire Burning</title>
		<link>http://doughawkins.org/blog/archives/1026</link>
		<comments>http://doughawkins.org/blog/archives/1026#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:58:10 +0000</pubDate>
		<dc:creator>Doug Hawkins</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://doughawkins.org/blog/?p=1026</guid>
		<description><![CDATA[Public Notice: Public Hearing on Tire Burning (1.2 Million Tires a Year) At Kosmos Cement Company The Louisville Metro Planning Commission 514 West Liberty Street Old Jail Building Thursday, August 5, 2010 1:00 PM (Held downtown in the middle of a workday) Hawkins opposes burning tires at Kosmos! If a permit is issued, Kosmos Cement Company can begin [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Public Notice: Public Hearing on Tire Burning (1.2 Million Tires a Year) At Kosmos Cement Company</h2>
<p><strong><em> </em></strong></p>
<p style="text-align: center;"><strong>The Louisville Metro Planning Commission<br />
</strong><strong>514 West Liberty Street<br />
</strong><strong>Old Jail Building<br />
</strong><strong>Thursday, August 5, 2010<br />
</strong><strong>1:00 PM<br />
</strong><strong>(Held downtown in the middle of a workday)</strong></p>
<p><strong> </strong></p>
<h1 style="text-align: center;"><strong>Hawkins opposes burning tires at Kosmos!</strong></h1>
<p>If a permit is issued, Kosmos Cement Company can begin burning tires.  The plant is seeking a Conditional Use Permit by the Planning Commission that will allow tire burning.  <em>This matter <span style="text-decoration: underline;">will not</span> go before the Metro Council for a vote.</em></p>
<p>Councilman Doug Hawkins is on record opposing this conditional use permit!</p>
<p>“South Louisville already has an alarmingly high rate of cancer, these emissions will have a negative effect on our air quality,” says Councilman Hawkins.  “My concerns for public safety have not been met and I believe burning tires will endanger the entire community.”</p>
<p>Councilman Hawkins also questions whether or not adequate safety measures have been taken to protect our waterways from being contaminated in the process.</p>
<p>Kosmos Cement Company is located at 15301 Dixie Highway, in Metro Council District 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://doughawkins.org/blog/archives/1026/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Boulevard Closure</title>
		<link>http://doughawkins.org/blog/archives/982</link>
		<comments>http://doughawkins.org/blog/archives/982#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:44:42 +0000</pubDate>
		<dc:creator>Doug Hawkins</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://doughawkins.org/blog/?p=982</guid>
		<description><![CDATA[Taylor Boulevard Closure July 28th 7:00 &#8211; 11:00 p.m. The Kentucky Department of Highways announces temporary lane closures on KY 1865 (Taylor Boulevard) under Interstate 264 (mile point 5.7) for maintenance.  The right lane will be closed in each direction this evening, Wednesday, July 28th from 7:00 p.m. until 11:00 p.m. *The actual starting date [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Taylor Boulevard Closure<br />
</strong><strong>July 28<sup>th<br />
</sup></strong><strong>7:00 &#8211; 11:00 p.m.</strong></p>
<p style="text-align: center;"><a href="http://doughawkins.org/blog/wp-content/uploads/2009/08/ky-transportation.jpg"><img class="aligncenter size-full wp-image-72" title="ky transportation" src="http://doughawkins.org/blog/wp-content/uploads/2009/08/ky-transportation.jpg" alt="" width="268" height="108" /></a></p>
<p>The Kentucky Department of Highways announces temporary lane closures on KY 1865 (Taylor Boulevard) under Interstate 264 (mile point 5.7) for maintenance.  The right lane will be closed in each direction this evening, Wednesday, July 28<sup>th </sup>from 7:00 p.m. until 11:00 p.m.</p>
<p>*The actual starting date and duration of this work may be adjusted if inclement weather or other unforeseen delays occur.</p>
<p>Dial 511 or log on to <span style="text-decoration: underline;"><a href="http://511.ky.gov/" target="_blank">511.ky.gov</a></span> for the latest in traffic and travel information in the Commonwealth of Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://doughawkins.org/blog/archives/982/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Lane Closure I-65 South</title>
		<link>http://doughawkins.org/blog/archives/973</link>
		<comments>http://doughawkins.org/blog/archives/973#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:55:45 +0000</pubDate>
		<dc:creator>Doug Hawkins</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://doughawkins.org/blog/?p=973</guid>
		<description><![CDATA[The Department of Highways District 5 Office announces temporary lane closures on southbound Interstate 65 between Interstate 264 and Fern Valley Road (mile points 131.2 and 128.1).  These lane closures are scheduled for Tuesday, July 27th and Wednesday, July 28th from 8:00 p.m. each evening until 5:00 a.m. the follow morning.  The lane closures will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://doughawkins.org/blog/wp-content/uploads/2009/08/ky-transportation.jpg"><img class="aligncenter size-full wp-image-72" title="ky transportation" src="http://doughawkins.org/blog/wp-content/uploads/2009/08/ky-transportation.jpg" alt="" width="268" height="108" /></a></p>
<p>The Department of Highways District 5 Office announces temporary lane closures on southbound Interstate 65 between Interstate 264 and Fern Valley Road (mile points 131.2 and 128.1).  These lane closures are scheduled for Tuesday, July 27<sup>th</sup> and Wednesday, July 28<sup>th</sup> from 8:00 p.m. each evening until 5:00 a.m. the follow morning.  The lane closures will allow for overhead sign installation and roadway striping.</p>
<p>The actual starting date and duration of this work may be adjusted if inclement weather or other unforeseen delays occur.  Dial 511 or log on to <span style="text-decoration: underline;"><a href="http://511.ky.gov/" target="_blank">511.ky.gov</a></span> for the latest in traffic and travel information in the Commonwealth of Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://doughawkins.org/blog/archives/973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Ramp Closures</title>
		<link>http://doughawkins.org/blog/archives/955</link>
		<comments>http://doughawkins.org/blog/archives/955#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:09:53 +0000</pubDate>
		<dc:creator>Doug Hawkins</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://doughawkins.org/blog/?p=955</guid>
		<description><![CDATA[Temporary Ramp Closures for Dixie Hwy, Stonestreet, New Cut, National Turnpike The Department of Highways District 5 Office announces temporary ramp closures on eastbound KY 841 (Gene Snyder Freeway) due to pavement joint repairs.  The entrance and exit ramps at the following interchanges on the eastbound side of KY 841 will be closed from 9:00 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Temporary Ramp Closures for </strong><strong>Dixie Hwy, Stonestreet, New Cut, National Turnpike</strong></p>
<p style="text-align: center;"><strong><a href="http://doughawkins.org/blog/wp-content/uploads/2009/08/ky-transportation.jpg"><img class="aligncenter size-full wp-image-72" title="ky transportation" src="http://doughawkins.org/blog/wp-content/uploads/2009/08/ky-transportation.jpg" alt="" width="268" height="108" /></a></strong></p>
<p>The Department of Highways District 5 Office announces temporary ramp closures on eastbound KY 841 (<strong>Gene Snyder Freeway</strong>) due to pavement joint repairs.  The entrance and exit ramps at the following interchanges on the eastbound side of KY 841 will be closed from 9:00 p.m. in the evening until 6:00 a.m. the following morning:</p>
<ul>
<li>US 31W (Dixie Highway), mile point 0.0, on Saturday evening July 24<sup>th</sup> and Sunday evening, July 25<sup>th</sup></li>
<li>Stonestreet Road, mile point 3.0, on Monday evening, July 26<sup>th</sup> and Tuesday evening, July 27<sup>th</sup></li>
<li>KY 1865 (New Cut Road), mile point 6.0, on Wednesday evening, July 28<sup>th</sup> and Thursday evening, July 29<sup>th</sup></li>
<li>KY 1020 (National Turnpike), mile point 7.6, on Saturday evening, July 31<sup>st</sup> and Sunday evening, August 1<sup>st</sup></li>
</ul>
<p>The actual starting date and duration of this work may be adjusted if inclement weather or other unforeseen delays occur.  Dial 511 or log on to <span style="text-decoration: underline;"><a href="http://511.ky.gov/" target="_blank">511.ky.gov</a></span> for the latest in traffic and travel information in the Commonwealth of Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://doughawkins.org/blog/archives/955/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Lane Closures on Outer Loop</title>
		<link>http://doughawkins.org/blog/archives/872</link>
		<comments>http://doughawkins.org/blog/archives/872#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:39:34 +0000</pubDate>
		<dc:creator>Doug Hawkins</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://doughawkins.org/blog/?p=872</guid>
		<description><![CDATA[KY 1065 (Outer Loop):  Lane closures and delays possible between Third Street Road and National Turnpike (mile points 0.0 and 2.5) due to roadway resurfacing.  Lane closures are scheduled weeknights this week from 7:00 p.m. each evening until 5:00 a.m. the following morning.]]></description>
			<content:encoded><![CDATA[<p><a href="http://doughawkins.org/blog/wp-content/uploads/2009/12/Transportation.jpg"><img class="alignleft size-full wp-image-337" title="Transportation" src="http://doughawkins.org/blog/wp-content/uploads/2009/12/Transportation.jpg" alt="" width="122" height="127" /></a>KY 1065 (Outer Loop):  Lane closures and delays possible between Third Street Road and National Turnpike (mile points 0.0 and 2.5) due to roadway resurfacing.  Lane closures are scheduled weeknights this week from 7:00 p.m. each evening until 5:00 a.m. the following morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://doughawkins.org/blog/archives/872/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOIL WATER ADVISORY</title>
		<link>http://doughawkins.org/blog/archives/859</link>
		<comments>http://doughawkins.org/blog/archives/859#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:02:48 +0000</pubDate>
		<dc:creator>Doug Hawkins</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://doughawkins.org/blog/?p=859</guid>
		<description><![CDATA[BOIL WATER ADVISORY for Southern Part of Jefferson County and Parts of Bullitt County July 2, 2010 Louisville Water Company has issued a Boil Water Advisory for approximately 330 customers in the southern part of Jefferson County and parts of Bullitt County who are served by the Jefferson Memorial and Martin Hill elevated tanks. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff0000;"><strong>BOIL  WATER ADVISORY</strong></span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>for  Southern Part of Jefferson County and  Parts of Bullitt County</strong></span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong> </strong></span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong> </strong></span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>July  2, 2010</strong></span></p>
<p>Louisville  Water Company has issued a Boil Water Advisory for approximately 330  customers  in the southern part of Jefferson County and parts of Bullitt County who  are  served by the Jefferson Memorial and Martin Hill elevated tanks. The  advisory  comes after a drop in pressure. Customers do have water but should  follow the  precautions in the Boil Water Advisory. The Boil Water Advisory is a  precautionary measure issued to ensure the safety of the water supply  until  water quality tests confirm the water is safe to drink.</p>
<p><strong> </strong></p>
<p><strong>Customers  should:</strong></p>
<p>•  Bring all water used for drinking, food preparation and cooking to a  rolling  boil for three minutes before consuming.</p>
<p>•  Not use chilled water lines on refrigerators.</p>
<p>•  Not use ice from automatic ice machines.</p>
<p><strong> </strong></p>
<p><strong>Streets  involved in the Boil Water Advisory Include:</strong></p>
<p><strong> </strong></p>
<p>BRAEBURN  DR</p>
<p>BROOKS HILL  RD</p>
<p>BROOKS VALLEY  RD</p>
<p>BROOKSVIEW  CIR</p>
<p>BROOKSVIEW  RD</p>
<p>CARDINAL  RD</p>
<p>COOPER  LN</p>
<p>E MARTIN  PL</p>
<p>E MARTIN  PL</p>
<p>EAGLES  RD</p>
<p>GALA  CT</p>
<p>GOFF  LN</p>
<p>GOSPEL KINGDOM  RD</p>
<p>HILLVIEW  LN</p>
<p>HOLMES  DR</p>
<p>HOLSCLAW  CT</p>
<p>HOLSCLAW HILL  RD</p>
<p>JEFFERSON HILL  RD</p>
<p>KELLERMAN-WARREN  LN</p>
<p>KLAPPER  RD</p>
<p>KNOB CREEK  RD</p>
<p>MACK  DR</p>
<p>MARTIN HILL  RD</p>
<p>MEDLEY  LN</p>
<p>MILLS  RD</p>
<p>MITCHELL HILL  RD</p>
<p>MOUNT ELMIRA  RD</p>
<p>NEW ED QUICK  RD</p>
<p>OAKCREST  DR</p>
<p>OLD BROOKS HILL  RD</p>
<p>OLOFIELD  LN</p>
<p>ORCHARD BROOK  DR</p>
<p>PINECREST  DR</p>
<p>RED ROCK  DR</p>
<p>SAMUELS  CT</p>
<p>SAMUELS  LN</p>
<p>SANDSTONE  RD</p>
<p>SHEPHERDSVILLE  RD</p>
<p>SMITH  RD</p>
<p>SNAWDER  LN</p>
<p>SPARKS  DR</p>
<p>SUGARTREE  LN</p>
<p>SWALLOW  RD</p>
<p>THIRY  RD</p>
<p>TOP HILL  RD</p>
<p>W MARTIN  PL</p>
<p>WICKER  LN</p>
<p style="text-align: center;">For more information,  please visit  <a href="http://www.louisvilleky.gov/LWC/" target="_blank">http://www.louisvilleky.gov/LWC/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doughawkins.org/blog/archives/859/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violent Home Invasion In Shively</title>
		<link>http://doughawkins.org/blog/archives/715</link>
		<comments>http://doughawkins.org/blog/archives/715#comments</comments>
		<pubDate>Thu, 20 May 2010 17:03:53 +0000</pubDate>
		<dc:creator>Doug Hawkins</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Neighborhoods & Safety]]></category>

		<guid isPermaLink="false">http://doughawkins.org/blog/?p=715</guid>
		<description><![CDATA[One man was shot multiple times and another struck with a pistol during a violent home invasion. Around 12:30 a.m. this morning a Shively police officer on routine patrol heard gun shots and quickly responded to Loney Lane off Dixie Highway (close to Millers Lane). Shively Police say they are looking for three men wearing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">One man was shot multiple times and another  struck with a pistol during a violent home invasion.</p>
<p style="text-align: center;">Around 12:30 a.m. this morning a Shively police officer on routine patrol heard gun shots and quickly  responded to <strong>Loney Lane off Dixie  Highway</strong> (close to Millers Lane).</p>
<p style="text-align: center;">Shively Police say they are <strong>looking for three men wearing  dark clothing</strong> who ran from the scene on foot and then <strong>were seen  getting into an older model dark colored Buick LeSabre.  Two suspects had pistols and the other was caring a rifle.</strong></p>
<p style="text-align: center;">A local news channel reported that the  victims’ injuries are “non-life threatening.”</p>
<h1 style="text-align: center;">Anyone with  information is asked to contact</h1>
<h1 style="text-align: center;">Shivley Police at  448-6181</h1>
<h1 style="text-align: center;">or</h1>
<h1 style="text-align: center;">Crime Stoppers at  582-2583</h1>
]]></content:encoded>
			<wfw:commentRss>http://doughawkins.org/blog/archives/715/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITIZENS ALERT</title>
		<link>http://doughawkins.org/blog/archives/696</link>
		<comments>http://doughawkins.org/blog/archives/696#comments</comments>
		<pubDate>Fri, 14 May 2010 19:28:51 +0000</pubDate>
		<dc:creator>Doug Hawkins</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://doughawkins.org/blog/archives/696</guid>
		<description><![CDATA[CITIZENS ALERT: Burglaries and Thefts from Auto On the Rise Councilman Hawkins received the alert below from 3rd Division Police Station: Councilmen and Councilwoman, In the last three weeks, we have seen an alarming rise in the Burglaries and Thefts from autos in our division. Usually, these occur in Councilman Blackwell’s district with Councilman Henderson’s [...]]]></description>
			<content:encoded><![CDATA[<p>CITIZENS ALERT:<br />
Burglaries and Thefts from Auto<br />
On the Rise</p>
<p>Councilman Hawkins received the alert below from 3rd Division Police Station:</p>
<p>Councilmen and Councilwoman,</p>
<p>In the last three weeks, we have seen an alarming rise in the Burglaries and Thefts from autos in our division.  Usually, these occur in Councilman Blackwell’s district with Councilman Henderson’s area coming in a close second.  In the past three weeks, we have seen up to 38 residential burglaries and as many as 25 thefts from autos a week.  The trend doesn’t seem to be dying down and our officers, at this moment, are out on a break-in in progress and two others are out on break-in reports.  This is happening all over the Third Division.  Part of the issue is that it’s happening all over the city.  The other police divisions are experiencing the same type of crime.  While I’m fortunate that out of all eight divisions, we have the largest percentage of decrease in crime (4.7% overall), we won’t keep that but for another week or two the way things are going.</p>
<p>From canvassing the neighborhoods where burglaries are occurring, it appears that the neighbors are actually seeing suspicious activity but are failing to call the police because they are explaining it away.  (must be workers, must be movers, must be the cable guy, etc.)  I would encourage you to get with your constituents, your community groups, your email trees, your volunteer firemen, anyone you have the ability to contact and let them know that we need their help in combating the crime in our community.  Our division is 78 square miles and the second busiest of the eight divisions in calls for service.  Our officers stay busy their entire shift.  We can’t affect the crime rate by ourselves. </p>
<p>I know we’re meeting Monday.  If you have anything that can help us, please let me know. </p>
<p>Thanks, Jim</p>
<p>Major James Sohan<br />
Louisville Metro Police Department<br />
Third Division<br />
7219 Dixie Highway</p>
]]></content:encoded>
			<wfw:commentRss>http://doughawkins.org/blog/archives/696/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary lane closures on KY 841/KY 1934</title>
		<link>http://doughawkins.org/blog/archives/680</link>
		<comments>http://doughawkins.org/blog/archives/680#comments</comments>
		<pubDate>Wed, 05 May 2010 14:02:27 +0000</pubDate>
		<dc:creator>Doug Hawkins</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://doughawkins.org/blog/?p=680</guid>
		<description><![CDATA[The Department of Highways District 5 Office advises motorists to be aware of lane closures on KY 841/KY 1934 (Gene Snyder Freeway) due to pavement joint replacement.  The eastbound lanes will be reduced to one lane between Lower River Road and the Greyling Drive overpass (mile points 0 to 4.3) Lane closures are possible weeknights [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://doughawkins.org/blog/wp-content/uploads/2009/08/ky-transportation.jpg"><img class="aligncenter size-full wp-image-72" title="ky transportation" src="http://doughawkins.org/blog/wp-content/uploads/2009/08/ky-transportation.jpg" alt="" width="268" height="108" /></a></p>
<p>The  Department of Highways District 5 Office advises motorists to be aware of lane  closures on KY 841/KY 1934 (Gene Snyder Freeway) due to pavement joint replacement.   The eastbound lanes will be reduced to one lane between Lower River Road and  the Greyling Drive overpass (mile points 0 to 4.3)</p>
<p>Lane  closures are possible weeknights Monday – Friday from 8:00 p.m. until 6:00 a.m. the following morning.  Work is scheduled to begin Tuesday evening, May 4<sup>th</sup> and will continue through the end of June.</p>
<p>The actual  starting date and duration of this work may be adjusted if inclement weather or  other unforeseen delays occur.  Dial 511 or log on to <span style="text-decoration: underline;"><a href="http://511.ky.gov/" target="_blank">511.ky.gov</a></span> for the latest in traffic and travel information in the Commonwealth of Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://doughawkins.org/blog/archives/680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
