Crime Stats 6/27/10 – 7/3/10
Many neighborhoods in District 25 are forming Block Watches. The Block Watch Program is an active partnership between the Louisville Metro Police Department (LMPD) and area residents to increase community awareness and crime prevention. The Neighborhood Watch Program is a vital network that provides each resident with the knowledge and resources to fight crime. In an effort to strengthen Block Watches, I will be sharing reported crimes that have occurred in the Third Division which protects District 25. In addition, crime prevention tips will accompany the crime trends in an effort to fight crime.
If you are interested in forming a Block Watch, please call me at 574-1125.
| BEAT 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| There were 2 Robberies on Beat 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 18:00 | Robbery 1 | RIVERVIEW PARK | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 15:08 | Robbery 2 | RAGGARD RD | ||||||||||||||||||||||||||||||||||||||||||||||
| There were 3 Burglaries on Beat 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 16:28 | Burglary 2 | GREENWOOD PLACE CIR | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 23:00 | Burglary 2 | BLACK OAK LN | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/2010 11:00 | Burglary 3 | RENWOOD BLVD | ||||||||||||||||||||||||||||||||||||||||||||||
| There were 5 TBUTs f/Auto on Beat 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/2010 8:00 | TBUT f/Auto | BONNYVILLE BLVD | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/27/2010 6:00 | TBUT f/Auto | LEDGEWOOD PKY | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/27/2010 14:00 | TBUT f/Auto | LEDGEWOOD PKY | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/28/2010 3:15 | TBUT f/Auto | INVICTA DR | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 6:00 | TBUT f/Auto | PIKES PEAK BLVD | ||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Auto Theft on Beat 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/2010 20:00 | Auto Theft | 3606 BAYMEADOW DR | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Burglary on Beat 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/27/2010 5:19 | Burglary 2 | ROYAL GARDENS CT | ||||||||||||||||||||||||||||||||||||||||||||||
| There were 7 TBUTs f/Auto on Beat 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 7:30 | TBUT f/Auto | IROQUOIS GARDENS DR | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/2010 6:30 | TBUT f/Auto | ST ANTHONY GARDENS DR | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/30/2010 1:29 | TBUT f/Auto | SPRINGFIELD DR | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 6:15 | TBUT f/Auto | SOUTHVIEW SQ | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 8:00 | TBUT f/Auto | SOUTHVIEW SQ | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 14:45 | TBUT f/Auto | IROQUOIS GARDENS DR | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/2010 1:15 | TBUT f/Auto | NEW CUT RD | ||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Auto Theft on Beat 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 10:25 | Auto Theft | S 3RD ST | ||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| There were 3 Burglaries on Beat 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 13:45 | Burglary 2 | W WILSHIRE BLVD | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 8:00 | Burglary 2 | LONGHORN CT | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/2010 10:00 | Burglary 3 | OLD NEW CUT RD | ||||||||||||||||||||||||||||||||||||||||||||||
| There were 3 TBUTs f/Auto on Beat 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/28/2010 7:00 | TBUT f/Auto | FALLON WAY | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/2010 4:30 | TBUT f/Auto | TALLOW LN | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/2010 9:00 | TBUT f/Auto | CANDLEGLOW LN | ||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/28/2010 20:00 | Burglary 2 | ANGUS CT | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 22:01 | Burglary 2 | YOUNGTOWN CT | ||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Robbery on Beat 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 22:52 | Robbery 1 | TEXLYN CT | ||||||||||||||||||||||||||||||||||||||||||||||
| There were 6 Burglaries on Beat 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/28/2010 0:40 | Burglary 1 | NANCY LN | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/28/2010 13:50 | Burglary 1 | CAMRYN CT | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 0:27 | Burglary 1 | ASHBY LN | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 15:59 | Burglary 2 | JOHNSONTOWN RD | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/2010 0:40 | Burglary 2 | TRADE PORT DR | ||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/2010 7:00 | Burglary 2 | OMAR KHAYYAM BLVD | ||||||||||||||||||||||||||||||||||||||||||||||
| There were 4 TBUTs f/Auto on Beat 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/2010 6:00 | TBUT f/Auto | EIDER DR | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 20:40 | TBUT f/Auto | DIXIE HWY | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/30/2010 13:20 | TBUT f/Auto | DIXIE HWY | ||||||||||||||||||||||||||||||||||||||||||||||
| 6/30/2010 16:00 | TBUT f/Auto | COLRAIN CIR | ||||||||||||||||||||||||||||||||||||||||||||||
| BEAT 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Robbery on Beat 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/1/2010 19:25 | Robbery 1 | DIXIE HWY | ||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Burglary on Beat 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/30/2010 18:00 | Burglary 2 | SUMMER CREEK DR | ||||||||||||||||||||||||||||||||||||||||||||||
| There was 1 Auto Theft on Beat 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2010 16:00 | Auto Theft | JOHN ADAMS WAY | ||||||||||||||||||||||||||||||||||||||||||||||
TBUT* ( Theft By Unlawful taking)
Auto Theft Prevention Tips
1. Lock your car doors and close your windows.
2. Don’t leave valuables in your car. If you do, make sure they are kept out of plain sight — hide them under a blanket, or better yet, lock them in your trunk.
3. When transporting valuables, place them in the trunk before you get to the location where you intend to park. Don’t transfer them at the parking place in open view of other people.
4. If you have a garage, use it.
5. Don’t leave your garage door opener on the dashboard or front seat. Put it in your glove box, hide it or take it with you.
6. Always park in a well-lighted area.
7. Use slide or portable mounts on add-on radios, citizens’ band radios (CBs), tape decks and telephones. When you leave your car, put them in the trunk or take them with you.
8. Mark radios, CBs, tape decks, telephones, batteries, wheel covers and tires with an Operation Identification number. If the stolen item is found later, the number can be traced back to you. To enroll in Operation ID, contact Community Crime Prevention/SAFE at 673-3204.
9. Remember: briefcases, sunglasses, clothing, keys, gyms bags and small change are all tempting to a thief.
10. Leave only the ignition key with the parking attendant in a commercial parking lot.
11. Keep your driver’s license and vehicle registration with you. Left with the car, the documents can be used by a thief to impersonate you when transferring the car’s ownership.
12. Car keys left at home (or at your business) should always be hidden. This will help prevent the theft of your vehicle if you are burglarized.
13. There are locks made for various marketable parts of cars. Battery locks, wheel locks and special tape deck lock mounts can save these items plus any damage that may occur in the process of stealing them.
14. Install a locking gas tank cap to help prevent gasoline theft and limit a thief’s driving range to one tank.
15. Park the front wheel turned sharply to the right or left, making it difficult for the professional thief to tow your car away backwards.
16. With front wheel drive cars: When you park, pull on the emergency brake and place your vehicle in Park. If you have a stick shift, pull on the emergency brake and shift into forward or reverse gear. All four wheels will be locked, making it difficult for a thief to tow your car.
17. Call 911 as soon as theft occurs.
Home Security Tips
For more information on tips for protecting your home, please click on the below links:
o Alarms
o Dogs
o Doors
o Helping the Police Get to your Home
o Lighting
o Locks
o Protecting your Home While you are Away
o Windows
Follow Doug!