Crime Stats 8/8/10 – 8/14/10
Many neighborhoods in District 25 are forming Block Watches. The Block Watch Program is an active partnership between the Louisville Metro Police Department (LMPD) and area residents to increase community awareness and crime prevention. The Neighborhood Watch Program is a vital network that provides each resident with the knowledge and resources to fight crime. In an effort to strengthen Block Watches, I will be sharing reported crimes that have occurred in the Third Division which protects District 25. In addition, crime prevention tips will accompany the crime trends in an effort to fight crime.
If you are interested in forming a Block Watch, please call me at 574-1125.
| BEAT 1 | |||||||||||||||||||||||||||||||
| There were 4 Robberies on Beat 1 | |||||||||||||||||||||||||||||||
| 8/9/2010 1:09 | Robbery 1 | RAGGARD RD | |||||||||||||||||||||||||||||
| 8/12/2010 0:00 | Robbery 1 | ROCKFORD LN | |||||||||||||||||||||||||||||
| 8/12/2010 21:22 | Robbery 2 | DIXIE HWY / GREENWOOD RD | |||||||||||||||||||||||||||||
| 8/14/2010 21:30 | Robbery 2 | DATURA LN / HASSOCK DR | |||||||||||||||||||||||||||||
| There were 4 Burglaries on Beat 1 | |||||||||||||||||||||||||||||||
| 8/11/2010 12:21 | Burglary 1 | WILKIE RD | |||||||||||||||||||||||||||||
| 8/9/2010 12:55 | Burglary 2 | BROOKLAWN DR | |||||||||||||||||||||||||||||
| 8/9/2010 17:45 | Burglary 2 | DE MEL AVE | |||||||||||||||||||||||||||||
| 8/12/2010 2:34 | Burglary 2 | BLANTON LN / ST ANDREWS CHURCH RD | |||||||||||||||||||||||||||||
| There were 3 TBUTs f/Auto on Beat 1 | |||||||||||||||||||||||||||||||
| 8/8/2010 3:30 | TBUT f/Auto | ST ANDREWS CHURCH RD | |||||||||||||||||||||||||||||
| 8/11/2010 3:15 | TBUT f/Auto | ST ANDREWS CHURCH RD | |||||||||||||||||||||||||||||
| 8/14/2010 10:12 | TBUT f/Auto | FLINTLOCK DR | |||||||||||||||||||||||||||||
| There were 2 Auto Thefts on Beat 1 | |||||||||||||||||||||||||||||||
| 8/9/2010 8:00 | Auto Theft | CLOVER ST | |||||||||||||||||||||||||||||
| 8/11/2010 7:00 | Auto Theft | LEDGEWOOD PKY | |||||||||||||||||||||||||||||
| BEAT 2 | |||||||||||||||||||||||||||||||
| There were 5 Burglaries on Beat 2 | |||||||||||||||||||||||||||||||
| 8/9/2010 15:56 | Burglary 2 | SOUTHDALE RD | |||||||||||||||||||||||||||||
| 8/12/2010 23:14 | Burglary 2 | SOUTHDALE RD | |||||||||||||||||||||||||||||
| 8/14/2010 17:00 | Burglary 2 | MEADOWOOD CT | |||||||||||||||||||||||||||||
| 8/14/2010 22:00 | Burglary 2 | SOUTHDALE RD | |||||||||||||||||||||||||||||
| 8/12/2010 12:00 | Burglary 3 | 3RD STREET RD | |||||||||||||||||||||||||||||
| There was 1 TBUT f/Auto on Beat 2 | |||||||||||||||||||||||||||||||
| 8/12/2010 23:00 | TBUT f/Auto | STRAWBERRY LN | |||||||||||||||||||||||||||||
| There was 1 Auto Theft on Beat 2 | |||||||||||||||||||||||||||||||
| 8/13/2010 10:30 | Auto Theft | ST ANDREWS WOODS CIR | |||||||||||||||||||||||||||||
| BEAT 3 | |||||||||||||||||||||||||||||||
| There were 3 Burglaries on Beat 3 | |||||||||||||||||||||||||||||||
| 8/11/2010 12:00 | Burglary 1 | ANDLE CT | |||||||||||||||||||||||||||||
| 8/8/2010 17:15 | Burglary 3 | NATIONAL TPKE | |||||||||||||||||||||||||||||
| 8/10/2010 9:50 | Burglary 3 | MASON LN | |||||||||||||||||||||||||||||
| There were 2 TBUTs f/Auto on Beat 3 | |||||||||||||||||||||||||||||||
| 8/9/2010 6:00 | TBUT f/Auto | ASHLEY POINTE DR | |||||||||||||||||||||||||||||
| 8/9/2010 6:30 | TBUT f/Auto | AUBURN OAKS CT | |||||||||||||||||||||||||||||
| There was 1 Auto Theft on Beat 3 | |||||||||||||||||||||||||||||||
| 8/9/2010 9:30 | Auto Theft | BLACKBERRY DR | |||||||||||||||||||||||||||||
| BEAT 4 | |||||||||||||||||||||||||||||||
| There were 2 Burglaries on Beat 4 | |||||||||||||||||||||||||||||||
| 8/6/2010 8:08 | Burglary 2 | SENNRIDGE DR | |||||||||||||||||||||||||||||
| 8/13/2010 22:30 | Burglary 2 | ANITA BLVD | |||||||||||||||||||||||||||||
| There was 1 TBUT f/Auto on Beat 4 | |||||||||||||||||||||||||||||||
| 8/14/2010 5:00 | TBUT f/Auto | GRANADA DR | |||||||||||||||||||||||||||||
| BEAT 5 | |||||||||||||||||||||||||||||||
| There were 6 Burglaries on Beat 5 | |||||||||||||||||||||||||||||||
| 8/10/2010 16:15 | Burglary 2 | WESTBROOK RD | |||||||||||||||||||||||||||||
| 8/13/2010 14:00 | Burglary 2 | MONTERAY PLACE CIRCLE | |||||||||||||||||||||||||||||
| 8/14/2010 4:18 | Burglary 2 | DONERAIL WAY | |||||||||||||||||||||||||||||
| 8/14/2010 6:49 | Burglary 2 | WITTEN DR | |||||||||||||||||||||||||||||
| 8/14/2010 6:20 | Burglary 2 | DORRANCE DR | |||||||||||||||||||||||||||||
| 8/14/2010 12:30 | Burglary 2 | DORINDA DR | |||||||||||||||||||||||||||||
| There were 9 TBUTs f/Auto on Beat 5 | |||||||||||||||||||||||||||||||
| 8/11/2010 6:00 | TBUT f/Auto | CORNFLOWER RD | |||||||||||||||||||||||||||||
| 8/14/2010 3:15 | TBUT f/Auto | DIXIE HWY | |||||||||||||||||||||||||||||
| 8/14/2010 22:47 | TBUT f/Auto | ROBBINS RD | |||||||||||||||||||||||||||||
| 8/9/2010 6:00 | TBUT f/Auto | GOLDENROD RD | |||||||||||||||||||||||||||||
| 8/10/2010 6:10 | TBUT f/Auto | SIR BARTON RD | |||||||||||||||||||||||||||||
| 8/10/2010 6:40 | TBUT f/Auto | BROKERS TIP LN | |||||||||||||||||||||||||||||
| 8/10/2010 8:00 | TBUT f/Auto | FENMORE AVE | |||||||||||||||||||||||||||||
| 8/11/2010 10:22 | TBUT f/Auto | BARKSDALE DR | |||||||||||||||||||||||||||||
| 8/11/2010 5:30 | TBUT f/Auto | PENSIVE LN | |||||||||||||||||||||||||||||
| There was 1 Auto Theft on Beat 5 | |||||||||||||||||||||||||||||||
| 8/14/2010 22:06 | Auto Theft | W PAGES LN | |||||||||||||||||||||||||||||
| BEAT 6 | |||||||||||||||||||||||||||||||
| There was 1 Robbery on Beat 6 | |||||||||||||||||||||||||||||||
| 8/10/2010 1:50 | Robbery 1 | NATHAN HALE WAY | |||||||||||||||||||||||||||||
| There were 2 Burglaries on Beat 6 | |||||||||||||||||||||||||||||||
| 8/11/2010 16:00 | Burglary 3 | E ORELL RD | |||||||||||||||||||||||||||||
| 7/31/2010 14:00 | Burglary 3 | FRUITWOOD DR | |||||||||||||||||||||||||||||
| There was 1 Auto Theft on Beat 6 | |||||||||||||||||||||||||||||||
| 8/14/2010 12:00 | Auto Theft | DARWIN BLVD | |||||||||||||||||||||||||||||
Auto Theft Prevention Tips
1. Lock your car doors and close your windows.
2. Don’t leave valuables in your car. If you do, make sure they are kept out of plain sight — hide them under a blanket, or better yet, lock them in your trunk.
3. When transporting valuables, place them in the trunk before you get to the location where you intend to park. Don’t transfer them at the parking place in open view of other people.
4. If you have a garage, use it.
5. Don’t leave your garage door opener on the dashboard or front seat. Put it in your glove box, hide it or take it with you.
6. Always park in a well-lighted area.
7. Use slide or portable mounts on add-on radios, citizens’ band radios (CBs), tape decks and telephones. When you leave your car, put them in the trunk or take them with you.
8. Mark radios, CBs, tape decks, telephones, batteries, wheel covers and tires with an Operation Identification number. If the stolen item is found later, the number can be traced back to you. To enroll in Operation ID, contact Community Crime Prevention/SAFE at 673-3204.
9. Remember: briefcases, sunglasses, clothing, keys, gyms bags and small change are all tempting to a thief.
10. Leave only the ignition key with the parking attendant in a commercial parking lot.
11. Keep your driver’s license and vehicle registration with you. Left with the car, the documents can be used by a thief to impersonate you when transferring the car’s ownership.
12. Car keys left at home (or at your business) should always be hidden. This will help prevent the theft of your vehicle if you are burglarized.
13. There are locks made for various marketable parts of cars. Battery locks, wheel locks and special tape deck lock mounts can save these items plus any damage that may occur in the process of stealing them.
14. Install a locking gas tank cap to help prevent gasoline theft and limit a thief’s driving range to one tank.
15. Park the front wheel turned sharply to the right or left, making it difficult for the professional thief to tow your car away backwards.
16. With front wheel drive cars: When you park, pull on the emergency brake and place your vehicle in Park. If you have a stick shift, pull on the emergency brake and shift into forward or reverse gear. All four wheels will be locked, making it difficult for a thief to tow your car.
17. Call 911 as soon as theft occurs.
Home Security Tips
For more information on tips for protecting your home, please click on the below links:
o Alarms
o Dogs
o Doors
o Helping the Police Get to your Home
o Lighting
o Locks
o Protecting your Home While you are Away
o Windows
Follow Doug!