Crime Stats 8/1/10 – 8/7/10
Many neighborhoods in District 25 are forming Block Watches. The Block Watch Program is an active partnership between the Louisville Metro Police Department (LMPD) and area residents to increase community awareness and crime prevention. The Neighborhood Watch Program is a vital network that provides each resident with the knowledge and resources to fight crime. In an effort to strengthen Block Watches, I will be sharing reported crimes that have occurred in the Third Division which protects District 25. In addition, crime prevention tips will accompany the crime trends in an effort to fight crime.
If you are interested in forming a Block Watch, please call me at 574-1125.
| There was 1 Robbery on Beat 1 | ||||||||||||||||||||
| 8/3/2010 23:45 | 8/4/2010 0:04 | Robbery 1 | DIXIE HWY | |||||||||||||||||
| There were 7 Burglaries on Beat 1 | ||||||||||||||||||||
| 8/6/2010 0:00 | 8/6/2010 1:28 | Burglary 1 | TRIPLETT DR | |||||||||||||||||
| 8/1/2010 22:30 | 8/1/2010 23:00 | Burglary 2 | VALIANT DR | |||||||||||||||||
| 8/2/2010 13:00 | 8/2/2010 14:45 | Burglary 2 | UPPER HUNTERS TRCE | |||||||||||||||||
| 8/2/2010 19:40 | 8/2/2010 20:30 | Burglary 2 | REBECCA LN | |||||||||||||||||
| 8/4/2010 15:00 | 8/4/2010 18:00 | Burglary 2 | NOTTOWAY CIR | |||||||||||||||||
| 8/4/2010 1:00 | 8/4/2010 1:30 | Burglary 2 | POWDER HORN DR | |||||||||||||||||
| 8/6/2010 22:35 | 8/6/2010 22:44 | Burglary 2 | MARAVIAN DR | |||||||||||||||||
| There were 3 TBUTs f/Auto on Beat 1 | ||||||||||||||||||||
| 8/1/2010 23:30 | 8/2/2010 12:35 | TBUT f/Auto | HASSOCK DR | |||||||||||||||||
| 8/4/2010 18:00 | 8/5/2010 8:30 | TBUT f/Auto | BULRUSH CT | |||||||||||||||||
| 8/7/2010 0:30 | 8/7/2010 1:45 | TBUT f/Auto | ST ANDREWS CHURCH RD | |||||||||||||||||
| There were 2 Robberies on Beat 2 | ||||||||||||||||||||
| 8/3/2010 15:30 | 8/3/2010 15:37 | Robbery 1 | STEEDLY DR | |||||||||||||||||
| 8/3/2010 22:10 | 8/3/2010 22:15 | Robbery 1 | FORDHAVEN RD | |||||||||||||||||
| There were 3 Burglaries on Beat 2 | ||||||||||||||||||||
| 8/3/2010 11:30 | 8/3/2010 13:00 | Burglary 2 | GERBER AVE | |||||||||||||||||
| 8/3/2010 20:00 | 8/5/2010 12:00 | Burglary 2 | ROYALWOOD DR | |||||||||||||||||
| 8/2/2010 7:00 | 8/2/2010 7:40 | Burglary 3 | STRAWBERRY LN | |||||||||||||||||
| There were 3 TBUTs f/Auto on Beat 2 | ||||||||||||||||||||
| 8/1/2010 20:00 | 8/1/2010 22:00 | TBUT f/Auto | IROQUOIS PARK | |||||||||||||||||
| 8/4/2010 10:50 | 8/4/2010 11:13 | TBUT f/Auto | NEW CUT RD | |||||||||||||||||
| 8/4/2010 2:00 | 8/4/2010 8:00 | TBUT f/Auto | NEW CUT RD | |||||||||||||||||
| There was 1 Auto Theft on Beat 2 | ||||||||||||||||||||
| 8/4/2010 4:30 | 8/4/2010 13:15 | Auto Theft | NEW CUT RD / PARK RD | |||||||||||||||||
| There was 1 Robbery on Beat 3 | ||||||||||||||||||||
| 8/4/2010 13:55 | 8/4/2010 14:00 | Robbery 2 | NATIONAL TPKE | |||||||||||||||||
| There were 4 Burglaries on Beat 3 | ||||||||||||||||||||
| 8/1/2010 3:00 | 8/1/2010 11:00 | Burglary 2 | PATRICK HENRY RD | |||||||||||||||||
| 8/2/2010 14:00 | 8/2/2010 18:00 | Burglary 2 | DORIS DR | |||||||||||||||||
| 8/6/2010 12:00 | 8/6/2010 17:00 | Burglary 2 | MAC DONALD RD | |||||||||||||||||
| 8/5/2010 20:00 | 8/7/2010 16:00 | Burglary 3 | CARRIAGE WAY CT | |||||||||||||||||
| There were 5 TBUTs f/Auto on Beat 3 | ||||||||||||||||||||
| 8/6/2010 23:00 | 8/7/2010 6:00 | TBUT f/Auto | AFTERGLOW DR | |||||||||||||||||
| 8/3/2010 3:00 | 8/3/2010 8:20 | TBUT f/Auto | KINGS CROSS CT | |||||||||||||||||
| 8/3/2010 20:00 | 8/3/2010 21:00 | TBUT f/Auto | OUTER LOOP | |||||||||||||||||
| 8/4/2010 22:30 | 8/5/2010 8:30 | TBUT f/Auto | BABE DR | |||||||||||||||||
| 8/5/2010 1:00 | 8/5/2010 5:00 | TBUT f/Auto | BABE DR | |||||||||||||||||
| There was 1 Auto Theft on Beat 3 | ||||||||||||||||||||
| 8/7/2010 14:45 | 8/7/2010 22:10 | Auto Theft | GARRISON RD | |||||||||||||||||
| There were 4 Burglaries on Beat 4 | ||||||||||||||||||||
| 8/2/2010 15:38 | 8/2/2010 15:38 | Burglary 2 | CHURCH RD | |||||||||||||||||
| 8/4/2010 13:30 | 8/4/2010 16:30 | Burglary 2 | EL PRADO ST | |||||||||||||||||
| 8/5/2010 14:00 | 8/5/2010 23:40 | Burglary 2 | HANEY WAY | |||||||||||||||||
| 8/7/2010 5:30 | 8/7/2010 6:00 | Burglary 2 | E PAGES LN | |||||||||||||||||
| There were 5 Burglaries on Beat 5 | ||||||||||||||||||||
| 8/1/2010 0:00 | 8/1/2010 2:00 | Burglary 1 | DONERAIL WAY | |||||||||||||||||
| 8/1/2010 14:00 | 8/1/2010 17:00 | Burglary 2 | MANSE DR | |||||||||||||||||
| 8/1/2010 21:00 | 8/2/2010 12:30 | Burglary 2 | OLIVERDA DR | |||||||||||||||||
| 8/5/2010 15:58 | 8/5/2010 15:58 | Burglary 2 | TERRY RD | |||||||||||||||||
| 8/6/2010 5:00 | 8/6/2010 23:00 | Burglary 2 | TERRY RD | |||||||||||||||||
| There were 3 TBUTs f/Auto on Beat 5 | ||||||||||||||||||||
| 8/4/2010 18:00 | 8/4/2010 18:50 | TBUT f/Auto | DIXIE HWY | |||||||||||||||||
| 8/2/2010 14:00 | 8/2/2010 17:00 | TBUT f/Auto | DIXIE HWY | |||||||||||||||||
| 8/4/2010 22:00 | 8/4/2010 22:40 | TBUT f/Auto | DIXIE HWY | |||||||||||||||||
| There were 3 Auto Thefts on Beat 5 | ||||||||||||||||||||
| 8/1/2010 15:00 | 8/2/2010 11:00 | Auto Theft | ASHBY LN | |||||||||||||||||
| 8/1/2010 12:00 | 8/5/2010 12:18 | Auto Theft | ELZIE RD | |||||||||||||||||
| 8/6/2010 22:15 | 8/6/2010 23:30 | Auto Theft | JOHNSONTOWN & GREENBELT | |||||||||||||||||
| There were 3 Burglaries on Beat 6 | ||||||||||||||||||||
| 8/4/2010 20:30 | 8/5/2010 7:00 | Burglary 1 | WILKEN WAY | |||||||||||||||||
| 8/1/2010 14:10 | 8/1/2010 14:28 | Burglary 2 | HORNCASTLE WAY | |||||||||||||||||
| 8/3/2010 6:00 | 8/3/2010 19:00 | Burglary 2 | SUMMER LAKE DR | |||||||||||||||||
TBUT* (Theft By Unlawful Taking)
Auto Theft Prevention Tips
1. Lock your car doors and close your windows.
2. Don’t leave valuables in your car. If you do, make sure they are kept out of plain sight — hide them under a blanket, or better yet, lock them in your trunk.
3. When transporting valuables, place them in the trunk before you get to the location where you intend to park. Don’t transfer them at the parking place in open view of other people.
4. If you have a garage, use it.
5. Don’t leave your garage door opener on the dashboard or front seat. Put it in your glove box, hide it or take it with you.
6. Always park in a well-lighted area.
7. Use slide or portable mounts on add-on radios, citizens’ band radios (CBs), tape decks and telephones. When you leave your car, put them in the trunk or take them with you.
8. Mark radios, CBs, tape decks, telephones, batteries, wheel covers and tires with an Operation Identification number. If the stolen item is found later, the number can be traced back to you. To enroll in Operation ID, contact Community Crime Prevention/SAFE at 673-3204.
9. Remember: briefcases, sunglasses, clothing, keys, gyms bags and small change are all tempting to a thief.
10. Leave only the ignition key with the parking attendant in a commercial parking lot.
11. Keep your driver’s license and vehicle registration with you. Left with the car, the documents can be used by a thief to impersonate you when transferring the car’s ownership.
12. Car keys left at home (or at your business) should always be hidden. This will help prevent the theft of your vehicle if you are burglarized.
13. There are locks made for various marketable parts of cars. Battery locks, wheel locks and special tape deck lock mounts can save these items plus any damage that may occur in the process of stealing them.
14. Install a locking gas tank cap to help prevent gasoline theft and limit a thief’s driving range to one tank.
15. Park the front wheel turned sharply to the right or left, making it difficult for the professional thief to tow your car away backwards.
16. With front wheel drive cars: When you park, pull on the emergency brake and place your vehicle in Park. If you have a stick shift, pull on the emergency brake and shift into forward or reverse gear. All four wheels will be locked, making it difficult for a thief to tow your car.
17. Call 911 as soon as theft occurs.
Home Security Tips
For more information on tips for protecting your home, please click on the below links:
o Alarms
o Dogs
o Doors
o Helping the Police Get to your Home
o Lighting
o Locks
o Protecting your Home While you are Away
o Windows
Follow Doug!